From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Cannon Daniel T
MitoPedia topics: EAGLE
Name | Cannon Daniel T., PhD |
---|---|
Institution | School of Exercise & Nutritional Sciences,
San Diego State University, US |
Address | 5500 Campanile Drive, CA 92182 |
City | San Diego |
State/Province | California (CA) |
Country | USA |
[email protected] | |
Weblink | |
O2k-Network Lab | US CA San Diego Cannon DT |
Labels:
Publications
Published | Reference | |
---|---|---|
Cannon 2021 Respir Physiol Neurobiol | 2021 | Cannon DT, Nogueira L, Gutierrez-Gonzalez AK, Gilmore NK, Bigby TD, Breen EC (2021) Role of IL-33 receptor (ST2) deletion in diaphragm contractile and mitochondrial function in the Sugen5416/hypoxia model of pulmonary hypertension. Respir Physiol Neurobiol 295:103783. |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al β MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Cannon 2019 J Appl Physiol (1985) | 2019 | Cannon DT, Rodewohl L, Adams V, Breen EC, Bowen TS (2019) Skeletal myofiber VEGF deficiency leads to mitochondrial, structural and contractile alterations in mouse diaphragm. J Appl Physiol (1985) 127:1360-69. |
Cannon 2016 Lung | 2016 | Cannon DT, Liu J, Sakurai R, Rossiter HB, Rehan VK (2016) Impaired lung mitochondrial respiration following perinatal nicotine exposure in rats. Lung 194:325-8. |
Abstracts
Published | Reference | |
---|---|---|
Cannon 2015 Fatty Acid Oxidation O2k-Network Discussion Forum | 2015 | Cannon 2015 Fatty Acid Oxidation O2k-Network Discussion Forum |
Kaambre 2015 Fatty Acid Oxidation O2k-Network Discussion Forum | 2015 | Cannon 2015 Fatty Acid Oxidation O2k-Network Discussion Forum |
Cannon 2012 Abstract IOC68 | 2012 | Cannon DT, Oudiz R, Casaburi R, Rossiter HB (2012) The effects of exercise training on skeletal muscle mitochondrial function in patients with primary pulmonary arterial hypertension. MiPNet17.08. |
Participated at
Feedback
- "Thank you so much for the wonderful time in SchrΓΆcken. It was, by FAR, the best workshop/conference/meeting that I have had the pleasure of attending. The balance between demonstration and hands-on experience was perfect. I cannot overstate the tremendous hospitality at Berghotel KΓΆrbersee, as well as the friendly, and fun environment of Gentle Science! ... admittedly the unparalleled company, sun, snow, scenery, and copious volume of weissbier were my favorites!" MiPNet Lab: US CA Torrance Rossiter HB (2012-04-17)
- Fields of interest: Exercise intolerance, oxygen uptake kinetics, skeletal muscle heterogeneity, muscle dysfunction in primary pulmonary arterial hypertension