Heimler 2022 BEC: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|mipnetlab=US CA San Diego Molina AJA, AT Innsbruck Oroboros | |mipnetlab=US CA San Diego Molina AJA, AT Innsbruck Oroboros | ||
}} | }} | ||
ORC'''ID''': [[File:ORCID.png|20px|link=https://orcid.org/0000-0002-5855-6525]] Heimler Stephanie R, [[File:ORCID.png|20px|link=https://orcid.org/0000-0002-5064-4272]] Phang Howard J, [[File:ORCID.png|20px|link=https://orcid.org/0000-0003-2363-4092]] Mahapatra Gargi,[[File:ORCID.png|20px|link=https://orcid.org/0000-0003-3647-5895]] Gnaiger Erich, [[File:ORCID.png|20px|link=https://orcid.org/0000-0002-5786-4622]] Molina Anthony JA | ORC'''ID''': [[File:ORCID.png|20px|link=https://orcid.org/0000-0002-5855-6525]] Heimler Stephanie R, [[File:ORCID.png|20px|link=https://orcid.org/0000-0002-5064-4272]] Phang Howard J, [[File:ORCID.png|20px|link=https://orcid.org/0000-0003-2363-4092]] Mahapatra Gargi,[[File:ORCID.png|20px|link=https://orcid.org/0000-0003-3647-5895]] Gnaiger Erich, [[File:ORCID.png|20px|link=https://orcid.org/0000-0002-5786-4622]] Molina Anthony JA | ||
__TOC__ | __TOC__ | ||
== Data availability == | == Data availability == | ||
:::: Original files are available Open Access at Zenodo repository: https://zenodo.org/record/6760608 | :::: Original files are available Open Access at Zenodo repository: https://zenodo.org/record/6760608 | ||
== Preprint == | |||
:::: [[Heimler 2022 MitoFit]] | |||
{{Labeling | {{Labeling |
Revision as of 10:10, 12 July 2022
Heimler SR, Phang HJ, Bergstrom J, Mahapatra G, Dozier S, Gnaiger E, Molina AJA (2022) Platelet bioenergetics are associated with resting metabolic rate and exercise capacity in older adult women. https://doi.org/10.26124/bec:2022-0002 |
ยป Bioenerg Commun 2022.2. published online 2022-06-28
Heimler Stephanie R, Phang Howard J, Bergstrom Jaclyn, Mahapatra Gargi, Dozier Stephen, Gnaiger Erich, Molina Anthony JA (BEC 2022.2) Bioenerg Commun
Abstract: https://doi.org/10.26124/bec:2022-0002
This study investigates relationships between platelet mitochondrial bioenergetics and resting metabolic rate (RMR), body composition, and exercise fitness in older adult women. We report positive correlations between peak respiratory exchange ratio (RER) and RMR with five measures of platelet respiration, supporting the premise that blood cells can be utilized to report on mitochondrial function associated with physical health and fitness. Identifying mechanisms associated with physical performance among older adults supports the development of reliable biomarkers of healthy aging and can advance the development of efficacious interventions.
โข Keywords: platelets, resting metabolic rate (RMR), cardiopulmonary exercise testing (CPET), OXPHOS capacity, electron transfer capacity, inverted regression analysis
โข Bioblast editor: Tindle-Solomon Lisa
โข O2k-Network Lab: US CA San Diego Molina AJA, AT Innsbruck Oroboros
ORCID: Heimler Stephanie R, Phang Howard J, Mahapatra Gargi, Gnaiger Erich, Molina Anthony JA
Data availability
- Original files are available Open Access at Zenodo repository: https://zenodo.org/record/6760608
Preprint
Labels: MiParea: Respiration, Exercise physiology;nutrition;life style
Organism: Human
Tissue;cell: Blood cells
Preparation: Permeabilized cells
Coupling state: OXPHOS, ET
Pathway: F, N, S, Gp, ROX
HRR: Oxygraph-2k
BEC