Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Oroboros contact"

From Bioblast
Line 66: Line 66:


{| style="margin: auto;" style="color: black; width: 90%;"
{| style="margin: auto;" style="color: black; width: 90%;"
| style="text-align: center; background-color: #EFF5FB;" | '''Oroboros management'''
| style="text-align: center; background-color: #ffffff;" | '''Oroboros management'''
| style="background-color: #EFF5FB;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
| style="text-align: center; background-color: #EFF5FB;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
Image:Gnaiger Erich.jpg|'''[[Gnaiger E|Erich Gnaiger]]''', Ao.Univ.-Prof. PhD. - Founder and CEO of Oroboros Instruments
Image:Gnaiger Erich.jpg|'''[[Gnaiger E|Erich Gnaiger]]''', Ao.Univ.-Prof. PhD. - Founder and CEO of Oroboros Instruments
Image:Gnaiger Andrea.jpg|'''[[Gnaiger A |Andrea Gnaiger]]''', Mag. - Chief financial officer
Image:Gnaiger Andrea.jpg|'''[[Gnaiger A |Andrea Gnaiger]]''', Mag. - Chief financial officer
Image:VG.jpg|'''[[Laner V|Verena Laner]]''', Mag.biol. - Chief operating officer
Image:VG.jpg|'''[[Laner V|Verena Laner]]''', Mag.biol. - Chief operating officer
Image:KranewitterS.JPG|'''[[Kranewitter S|Sabine Kranewitter]]''', MSc. - Chief administrative officer
Image:ZhangF.jpg|'''[[Zhang Feiyuan|Feiyuan Zhang]]''' - Chief marketing officer
Image:DoerrierC.JPG|'''[[Doerrier C|Carolina Doerrier]]''', PhD. - Chief scientific officer
Image:MeszarosA.JPG|'''[[Meszaros A|AndrĂĄs MĂ©szĂĄros]]''', MD., PhD. - Chief research officer
</gallery>
|-
| style="text-align: center; background-color: #EFF5FB;" | '''Oroboros project management'''
| style="text-align: center; background-color: #ffffff;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
Image:VG.jpg|'''[[Laner V|Verena Laner]]''', Mag.biol. - Chief operating officer
Image:PrangerF.JPG|'''[[Pranger F|Florian Pranger]]''', PhD. - Project manager
Image:BenoM.JPG|'''[[Beno Marija|Marija Beno]]''' - Project manager
Image:NirschlL.jpg|'''[[Nirschl L|Lisa Nirschl]]''', BA - Administrative assistant
</gallery>
</gallery>
|-
|-
| style="text-align: center; background-color: #ffffff;" | '''Oroboros management & administration'''
| style="text-align: center; background-color: #ffffff;" | '''Oroboros sales & marketing'''
| style="background-color: #ffffff;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
| style="text-align: center; background-color: #EFF5FB;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
Image:KranewitterS.JPG|'''[[Kranewitter S|Sabine Kranewitter]]''', MSc. - Administrative manager
Image:KranewitterS.JPG|'''[[Kranewitter S|Sabine Kranewitter]]''', MSc. - Chief administrative officer
Image:ZhangF.jpg|'''[[Zhang Feiyuan|Feiyuan Zhang]]''' - Sales administrative officer
Image:ZhangF.jpg|'''[[Zhang Feiyuan|Feiyuan Zhang]]''' - Chief marketing officer
Image:SchmarlJ.JPG|'''[[Schmarl J|Johannes Schmarl]]''', Mag. - Administrative assistant
Image:SchmarlJ.JPG|'''[[Schmarl J|Johannes Schmarl]]''', Mag. - Sales assistant
Image:BenoM.JPG|'''[[Beno Marija|Marija Beno]]''' - Project administrator
Image:KandolfG.JPG|'''[[Kandolf G|Georg Kandolf]]''', MSc. - Scientific assistant
Image:KandolfG.JPG|'''[[Kandolf G|Georg Kandolf]]''', MSc. - Scientific assistant
Image:RadisC.jpg|'''[[Radis C|Christina Radis]]''', BSc. - Administrative support
Image:RadisC.jpg|'''[[Radis C|Christina Radis]]''', BSc. - Administrative assistant
Image:NirschlL.jpg|'''[[Nirschl L|Lisa Nirschl]]''', BA - Administrative support
</gallery>
</gallery>
|-
|-
| style="text-align: center; background-color:#EFF5FB;" | '''Oroboros research & development'''
| style="text-align: center; background-color: #EFF5FB;" | '''Oroboros research & development'''
| style="background-color:#EFF5FB;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
| style="text-align: center; background-color: #ffffff;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
Image:DoerrierC.JPG|'''[[Doerrier C|Carolina Doerrier]]''', PhD. - Chief scientific officer
Image:DoerrierC.JPG|'''[[Doerrier C|Carolina Doerrier]]''', PhD. - Chief scientific officer
Image:MeszarosA.JPG|'''[[Meszaros A|AndrĂĄs MĂ©szĂĄros]]''', MD., PhD. - Postdoctoral researcher
Image:MeszarosA.JPG|'''[[Meszaros A|AndrĂĄs MĂ©szĂĄros]]''', MD., PhD. - Chief research officer
Image:KomlodiT.JPG|'''[[Komlodi T|Timea KomlĂČdi]]''', PhD. - Scientific researcher
Image:KomlodiT.JPG|'''[[Komlodi T|Timea KomlĂČdi]]''', PhD. candidate - Research assistant
Image:Krumschnabel Gerhard.jpg|'''[[Krumschnabel G|Gerhard Krumschnabel]]''', Univ.-Doz. Mag. PhD. - Chief science writer
Image:Krumschnabel Gerhard.jpg|'''[[Krumschnabel G|Gerhard Krumschnabel]]''', Univ.-Doz. Mag. PhD. - Chief science writer
Image:PrangerF.JPG|'''[[Pranger F|Florian Pranger]]''', PhD. - Physicist
Image:SumbalovaZ.JPG|'''[[Sumbalova Z|Zuzana Sumbalova]]''', PhD. - Principal investigator [[MitoFit]]
Image:PassruggerM.JPG|'''[[Passrugger M|Manuela Passrugger]]''', BSc. - Biomedical assistant
Image:PassruggerM.JPG|'''[[Passrugger M|Manuela Passrugger]]''', BSc. - Biomedical assistant
Image:HungerM.JPG|'''[[Hunger M|Miriam Hunger]]''', PhD. - Chemist
Image:HungerM.JPG|'''[[Hunger M|Miriam Hunger]]''', PhD. - Scientific assistant
Image: David.jpg|'''[[Harrison DK| David Harrison]]''', Doz., PhD. - Independent scientific consultant  
Image:David.jpg|'''[[Harrison DK| David Harrison]]''', Doz., PhD. - Independent scientific consultant  
Image:GarciaL.JPG|'''[[Garcia e Souza Luiz Felipe|Luiz Felipe Garcia e Souza]]''' - PhD. student [[MitoFit]]
Image:Bastos Sant'Anna Silva AC.jpg|'''[[Bastos Sant'Anna Silva AC|Ana Carolina Bastos Sant'Anna Silva]]''', MSc., PhD. student [[TRANSMIT]]
Image:Bastos Sant'Anna Silva AC.jpg|'''[[Bastos Sant'Anna Silva AC|Ana Carolina Bastos Sant'Anna Silva]]''', MSc., PhD. student [[TRANSMIT]]
Image:ChangSC.jpg|'''[[Chang Shao-Chiang |Shao-Chiang Chang ]]''', MSc., PhD. student [[TRACT]]
Image:ChangSC.jpg|'''[[Chang Shao-Chiang |Shao-Chiang Chang ]]''', MSc., PhD. student [[TRACT]]
</gallery>
|-
| style="text-align: center; background-color:#ffffff;" | [[K-Regio MitoFit|'''K-Regio MitoFit''']]<br/>[[File:Logo MitoFit.jpg|120px|link=http://www.mitofit.org/index.php/MitoFit|MitoFit]]
| style="background-color: #ffffff;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=4>
Image:SumbalovaZ.JPG|'''[[Sumbalova Z|Zuzana Sumbalova]]''', PhD. - Principal investigator
Image:GarciaL.JPG|'''[[Garcia e Souza Luiz Felipe|Luiz Felipe Garcia e Souza]]''' - PhD. student
</gallery>
</gallery>
|-
|-
| style="text-align: center; background-color: #ffffff;" | '''COST Action [[MITOEAGLE|MitoEAGLE]]'''<br/>[[File:MITOEAGLE-logo.jpg|80px|link=http://www.mitoglobal.org/index.php/MITOEAGLE|MitoEAGLE]]
| style="text-align: center; background-color: #ffffff;" | '''COST Action [[MITOEAGLE|MitoEAGLE]]'''<br/>[[File:MITOEAGLE-logo.jpg|80px|link=http://www.mitoglobal.org/index.php/MITOEAGLE|MitoEAGLE]]
| style="background-color: #ffffff;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
| style="text-align: center; background-color: #EFF5FB;" | <gallery mode="nolines" widths="192px" heights="165px" perrow=6>
Image:HillerE.JPG|'''[[Hiller E|Elisabeth Hiller]]''' - Grant holder administrative assistant
Image:HillerE.JPG|'''[[Hiller E|Elisabeth Hiller]]''' - Grant holder administrative assistant
Image:SchartnerM.jpg|'''[[Schartner M|Melanie Schartner]]''', PhD. student
Image:SchartnerM.jpg|'''[[Schartner M|Melanie Schartner]]''', PhD. student
Line 111: Line 116:
|-
|-
| style="text-align: center; background-color: #EFF5FB;" | '''Collaborations: PhD and diploma students, internships'''
| style="text-align: center; background-color: #EFF5FB;" | '''Collaborations: PhD and diploma students, internships'''
| style="background-color: #EFF5FB;| <br/>
| style="text-align: center; background-color: #ffffff;" | <br/>
<gallery mode="nolines" widths="192px" heights="165px" perrow=6>
<gallery mode="nolines" widths="192px" heights="165px" perrow=6>
Image:VolaniC.JPG|'''[[Volani C|Chiara Volani]]''', PhD. student
Image:VolaniC.JPG|'''[[Volani C|Chiara Volani]]''', PhD. student

Revision as of 11:59, 18 December 2017

                



O2k-Fluorometer

Oroboros Instruments Corp

Mitochondria and cell research

Schöpfstraße 18

A-6020 Innsbruck, Austria

Tel: +43 512 566796

Fax: +43 512 566796 20

Email: [email protected]

Commercial Register No: 193145m


» Join us on Facebook: Oroboros Instruments

High-Resolution FluoRespirometry

O2k-technical support and open innovation: Email [email protected]


We do not develop instruments to be in business with science,

but we are in business to develop instruments and promote Gentle Science.




Oroboros-team 2017-04-27
Oroboros-team MitoFit-Happyrun 2017-04-09
» Top 10 reasons and more - making us special


  • Located in Austria ( Â» map), we distribute the O2k world-wide.
  • We are specialists in mitochondrial physiology and instrumental development.
  • With an instrument and concept, we connect scientists: Â» O2k-Network


link=http://wiki.oroboros.at/index.php/OROBOROS_INSTRUMENTS Oroboros
Oroboros logo - an archetypical symbol of a dragon forming a circle, where “creation and the created become one in an inseparable process” (MiPArt).


The Oroboros team

Quality is our mission - science our passion: Cooperation and Feedback in Science

Template:XX Languages

Oroboros management
Oroboros project management
Oroboros sales & marketing
Oroboros research & development
COST Action MitoEAGLE
MitoEAGLE
Collaborations: PhD and diploma students, internships


The Oroboros MitoFit Laboratory

MitoFit Laboratory Science and adventure
» Oroboros MitoFit Laboratory » Visiting scientists


Collaborations & Partners


Collaborations

O2k-Network

University of Verona and Oroboros Instruments:
Research collaboration agreement - Mitochondrial function in blood cell subpopulations of middle aged and older adults.


Oroboros partners





» More details: Our partners




Project overview

Project Start End Funding agency
NextGen-O2k innovation 2015-02-01 2017-01-31 Sponsorlogo gefoerdert RGB.jpg Tyrolean Government - Land Tirol
K-Regio MitoFit MitoFit 2015-05-01 2018-04-30 Tirol Logo Standortagentur.jpg Tyrolean Government - Standortagentur Tirol
MitoEAGLE COST Action MitoEAGLE 2016-09-12 2020-09-11 e-COST MitoEAGLE countries EU Framework Programme Horizon 2020 COST Action e-COST MitoEAGLE Horizon2020 logo jpg.jpg
TRACT TRACT 2016-10-01 2020-09-30 Marie SkƂodowska-Curie Action Marie SkƂodowska-Curie Action (ITN)
TRANSMIT TRANSMIT 2017-01-01 2020-12-31 Marie SkƂodowska-Curie Action Marie SkƂodowska-Curie Action (ITN)
mtFOIE GRAS mt FOIE GRAS 2017-06-01 2021-05-31 Marie SkƂodowska-Curie Action Marie SkƂodowska-Curie Action (RISE)
REMIX REMIX 2016-10-01 2020-09-30 Marie SkƂodowska-Curie Action Marie SkƂodowska-Curie Action (ITN)
Innovationsscheck PLUS 2017-02-23 2018-02-22 FFG Austrian Research Promotion Agency Austrian Reserach Promotion Funding Agency (FFG)
FEMtech Internship for students 2017-06-01 2017-08-09 FFG Austrian Research Promotion Agency Austrian Research Promotion Funding Agency (FFG)


How to get to our office

Directions
Arrival at Innsbruck Airport
See Map.
Innsbruck Airport is located on the outskirts of Innsbruck. Public transport is serviced regularly and the bus to the city takes 15 minutes.
Bus directions: At Innsbruck Airport, take line F (bus; direction: Baggersee), exit at Klinik/UniversitÀt. From there, it is a 5-minute-walk to our office (Schöpfstrasse 18).

Taxi service is available.

Arrival at Innsbruck Main Station
See Map.
It is a ten-minute walk from Innsbruck Main Station to the Oroboros Office.

Taxi service is available.


Open positions

Are you qualified and do you want to join our team? Â» Oroboros open positions


Our visions

Company of Scientists
Our company of scientists is supported by artists: Â» Mitochondrial Physiology Art Gallery - MiPArt
Bioblast wiki by Oroboros
Oroboros and Bioblast: Bioblast by Oroboros Instruments is a developing scientific database - and more
MitoPedia MitoPedia - high-resolution terminology matching measurements at high-resolution
Publications in the MiPMap Mitochondr Physiol Network - the Bioblast Open Access publication series
MitoGlobal Open innovation - building greater ideas: MitoGlobal


MiPArt by Odra Noel

More links:
» The joy of success is the next step - a video on Oroboros
» Gentle Science shapes the world
» Bioblast-Gentle Science





Company history

MitoCom Tyrol Oncotyrol
Oncotyrol PhaseOut: MitoOnco
The prototype in a FWF Austria project 1989 The first Oxygraph series 1992
Oxygraph-2k Series A O2k-Fluorometer and Bioblast 2012
Previous scientific collaborators
To find out the history of the Oroboros company, view here.