Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Test"

From Bioblast
Line 1: Line 1:




'''Table 8.''' Terms, symbols, and units. SI base units are used, except for the liter [L = dm<sup>3</sup>]. SI refers to ref. [11].
'''Table 8. Terms, symbols, and units.''' SI base units are used, except for the liter [L = dm<sup>3</sup>]. SI refers to ref. [[Bureau International des Poids et Mesures 2019 The International System of Units (SI) |[11]]].


{| class="wikitable"
{| class="wikitable"
Line 7: Line 7:
! Term !! Link to MitoPedia term !! Symbol !! Unit !! Links and comments
! Term !! Link to MitoPedia term !! Symbol !! Unit !! Links and comments
|-
|-
| alternative quinol oxidase] || [[alternative oxidase]] || AOX || - || Fig. 1B
| alternative quinol oxidase] || [[Alternative oxidase]] || AOX || - || Fig. 1B
|-
|-
| adenosine monophosphate || [[AMP]] || AMP || - || 2 ADP ↔ ATP+AMP
| adenosine monophosphate || AMP || AMP || - || 2 ADP ↔ ATP+AMP
|-
|-
| adenosine diphosphate || [[ADP]] || ADP || - || Tab. 1; Fig. 1, 2, 5
| adenosine diphosphate || [[ADP]] || ADP || - || Tab. 1; Fig. 1, 2, 5
Line 15: Line 15:
| adenosine triphosphate || [[ATP]] || ATP || - || Fig. 2, 5
| adenosine triphosphate || [[ATP]] || ATP || - || Fig. 2, 5
|-
|-
| adenylates || [[adenylates]] || AMP, ADP, ATP || - || Section 2.5.1
| adenylates || [[Adenylates]] || AMP, ADP, ATP || - || Section 2.5.1
|-
|-
| amount of substance ''X'' || [[amount]] || ''n''<sub>''X''</sub> or ''n''(''X'') || [mol] || SI
| amount of substance ''X'' || [[Amount]] || ''n''<sub>''X''</sub> or ''n''(''X'') || [mol] || SI
|-
|-
| ATP yield per O<sub>2</sub> || [[ATP yield]] || ''Y''<sub>P»/O<sub>2</sub></sub> || 1 || P»/O<sub>2</sub> ratio measured in any respiratory state
| ATP yield per O<sub>2</sub> || [[ATP yield]] || ''Y''<sub>P»/O<sub>2</sub></sub> || 1 || P»/O<sub>2</sub> ratio measured in any respiratory state
|-
|-
| catabolic reaction || [[catabolic reaction]] || k || - || Fig. 1, 3
| catabolic reaction || [[Respiration]] || k || - || Fig. 1, 3
|-
|-
| catabolic rate of respiration || [[respiration]] || ''J''<sub>kO<sub>2</sub></sub>; ''I''<sub>kO<sub>2</sub></sub> || ''varies'' || Fig. 1, 3; ''see'' flux ''J'' and flow ''I''
| catabolic rate of respiration || [[Respiration]] || ''J''<sub>kO<sub>2</sub></sub>; ''I''<sub>kO<sub>2</sub></sub> || ''varies'' || Fig. 1, 3; ''see'' flux ''J'' and flow ''I''
|-
|-
| cell count || [[cell count]], [[count]] || ''N''<sub>ce</sub> || [x] || Tab. 4; Fig. 5; ''see'' number of cells
| cell count || [[Count]] || ''N''<sub>ce</sub> || [x] || Tab. 4; Fig. 5; ''see'' number of cells
|-
|-
| cell mass || [[cell mass]] || ''m''<sub>ce</sub> || [kg] || Tab. 5; Fig. 5
| cell mass || [[Mass]] || ''m''<sub>ce</sub> || [kg] || Tab. 5; Fig. 5
|-
|-
| cell mass, mass per cell || [[cell mass]] || ''M''<sub>''N<sub>ce</sub></sub> || [kg∙x­<sup>-1</sup>] || Tab. 5; Fig. 5
| cell mass, mass per cell || [[Mass]] || ''M''<sub>''N<sub>ce</sub></sub> || [kg∙x­<sup>-1</sup>] || Tab. 5; Fig. 5
|-
|-
| cell-mass concentration || [[mass concentration]] || ''C''<sub>''m''<sub>ce</sub></sub> || [kg∙L­<sup>-1</sup>] || ''see'' ''C''<sub>''m''<sub>s</sub></sub>: Tab. 4; ''C''<sub>''m''<sub>ce</sub></sub> = ''m''<sub>ce</sub>∙''V''<sup>-1</sup>
| cell-mass concentration || [[Concentration]] || ''C''<sub>''m''<sub>ce</sub></sub> || [kg∙L­<sup>-1</sup>] || ''see'' ''C''<sub>''m''<sub>s</sub></sub>: Tab. 4; ''C''<sub>''m''<sub>ce</sub></sub> = ''m''<sub>ce</sub>∙''V''<sup>-1</sup>
|-
|-
| cell-count concentration || [[count concentration]] || ''C''<sub>ce</sub> || [x∙L­<sup>-1</sup>] || Tab. 4; ''C''<sub>ce</sub> = ''N''<sub>ce</sub>∙''V''<sup>-1</sup>
| cell-count concentration || [[Concentration]] || ''C''<sub>ce</sub> || [x∙L­<sup>-1</sup>] || Tab. 4; ''C''<sub>ce</sub> = ''N''<sub>ce</sub>∙''V''<sup>-1</sup>
|-
|-
| cell viability index || [[cell viability]] || ''VI'' || - || ''VI'' = ''N''<sub>vce</sub>∙''N''<sub>ce­</sub><sup>-1</sup> = 1 - ''N''<sub>dce</sub>∙''N''<sub>ce­</sub><sup>-1</sup>
| cell viability index || [[Cell viability]] || ''VI'' || - || ''VI'' = ''N''<sub>vce</sub>∙''N''<sub>ce­</sub><sup>-1</sup> = 1 - ''N''<sub>dce</sub>∙''N''<sub>ce­</sub><sup>-1</sup>
|-
|-
| charge number of entity B || [[charge number]] || ''z''<sub>B</sub> || 1 || Tab. 6; ''z''<sub>O<sub>2</sub></sub> = 4 [[[Cohen 2008 IUPAC Green Book |24]]]
| charge number of entity B || [[Charge number]] || ''z''<sub>B</sub> || 1 || Tab. 6; ''z''<sub>O<sub>2</sub></sub> = 4 [[[Cohen 2008 IUPAC Green Book |24]]]
|-
|-
| Complexes I to IV || [[Complex I]] || CI to CIV || - || respiratory ET Complexes are redox proton pumps; Fig. 1B; F<sub>1</sub>F<sub>O</sub>-ATPase is not a redox proton pump of the ETS, hence the term CV is not recommended
| Complexes I to IV || [[Complex I]] || CI to CIV || - || respiratory ET Complexes are redox proton pumps; Fig. 1B; F<sub>1</sub>F<sub>O</sub>-ATPase is not a redox proton pump of the ETS, hence the term CV is not recommended
|-
|-
| concentration of X, count || [[concentration]] || ''C<sub>X</sub>'' = ''N<sub>X</sub>''∙''V­''<sup>-1</sup> || [x∙L<sup>-1</sup>] || Tab. 4 (number concentration [[[Cohen 2008 IUPAC Green Book |24]]])
| concentration of X, count || [[Concentration]] || ''C<sub>X</sub>'' = ''N<sub>X</sub>''∙''V­''<sup>-1</sup> || [x∙L<sup>-1</sup>] || Tab. 4 (number concentration [[[Cohen 2008 IUPAC Green Book |24]]])
|-
|-
| concentration of B, amount || [[concentration]] || ''c''<sub>B</sub> = ''N''<sub>B</sub>∙''V­''<sup>-1</sup> || [mol∙L­<sup>-1</sup>] || SI: amount of substance concentration [[[Cohen 2008 IUPAC Green Book |24]]]
| concentration of B, amount || [[Concentration]] || ''c''<sub>B</sub> = ''N''<sub>B</sub>∙''V­''<sup>-1</sup> || [mol∙L­<sup>-1</sup>] || SI: amount of substance concentration [[[Cohen 2008 IUPAC Green Book |24]]]
|-
|-
| concentration of O2, amount || [[concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>∙''V­''<sup>-1</sup> || [mol∙L­<sup>-1</sup>] || Box 2; [O<sub>2</sub>]
| concentration of O2, amount || [[Concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>∙''V­''<sup>-1</sup> || [mol∙L­<sup>-1</sup>] || Box 2; [O<sub>2</sub>]
|-
|-
| count format || [[format]] || <u>''N''</u> || [x] || Tab. 4, 5; Fig. 5
| count format || [[Format]] || <u>''N''</u> || [x] || Tab. 4, 5; Fig. 5
|-
|-
| count of ''X'' || [[count]] || ''N<sub>X</sub>'' || [x] || SI; ''see'' number of entities ''X''
| count of ''X'' || [[Count]] || ''N<sub>X</sub>'' || [x] || SI; ''see'' number of entities ''X''
|-
|-
| coupling control state || [[coupling control state]] || CCS || - || Section 2.4.1
| coupling control state || [[Coupling control state]] || CCS || - || Section 2.4.1
|-
|-
| dead cells || [[cell viability]] || dce || - || Tab. 5
| dead cells || [[Cell viability]] || dce || - || Tab. 5
|-
|-
| electrical format || [[format]] || <u>''e''</u> || [C] || Tab. 6
| electrical format || [[Format]] || <u>''e''</u> || [C] || Tab. 6
|-
|-
| electron transfer, state || [[electron transfer state]] || ET || - || Tab. 1; Fig. 2B, 4 (State 3u)
| electron transfer, state || [[Electron transfer-pathway]] || ET || - || Tab. 1; Fig. 2B, 4 (State 3u)
|-
|-
| electron transfer system || [[electron transfer system]] || ETS || - || Fig. 2B, 4 (electron transport chain)
| electron transfer system || [[Electron transfer-pathway]] || ETS || - || Fig. 2B, 4 (electron transport chain)
|-
|-
| entity || [[entity]] || ''X'' || [x] || single countable object; Tab. 4
| entity || [[Entity]] || ''X'' || [x] || single countable object; Tab. 4
|-
|-
| ET-capacity || [[ET-capacity]] || ''E'' || ''varies'' || rate; Tab. 1; Fig. 2
| ET-capacity || [[ET-capacity]] || ''E'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
|-
| ET-excess capacity || [[ET-excess capacity]] || ''E-P'' || ''varies'' || Fig. 2
| ET-excess capacity || [[ET-capacity]] || ''E-P'' || ''varies'' || Fig. 2
|-
|-
| flow, for O<sub>2</sub> || [[flow]] || ''I''<sub>O<sub>2</sub></sub> || [mol∙s<sup>-­1</sup>]  || system-related extensive quantity; Fig. 5
| flow, for O<sub>2</sub> || [[Flow]] || ''I''<sub>O<sub>2</sub></sub> || [mol∙s<sup>-­1</sup>]  || system-related extensive quantity; Fig. 5
|-
|-
| flux, for O2 || [[flux]] || ''J''<sub>O<sub>2</sub></sub> || ''varies'' || size-specific quantity; Fig. 5
| flux, for O2 || [[Flux]] || ''J''<sub>O<sub>2</sub></sub> || ''varies'' || size-specific quantity; Fig. 5
|-
|-
| inorganic phosphate || [[inorganic phosphate]] || P<sub>i</sub> || - || Fig. 1C
| inorganic phosphate || [[Phosphate]] || P<sub>i</sub> || - || Fig. 1C
|-
|-
| inorganic phosphate carrier || [[inorganic phosphate carrier]] || PiC || - || Fig. 1C
| inorganic phosphate carrier || [[Phosphate carrier]] || PiC || - || Fig. 1C
|-
|-
| isolated mitochondria || [[isolated mitochondria]] || imt || - || Tab. 5
| isolated mitochondria || [[Isolated mitochondria]] || imt || - || Tab. 5
|-
|-
| living cells || [[living cells]] || ce || - || Tab. 5 (intact cells)
| living cells || [[Living cells]] || ce || - || Tab. 5 (intact cells)
|-
|-
| LEAK-state  || [[LEAK-state]] || LEAK || - || Tab. 1; Fig. 2 (compare State 4)
| LEAK-state  || [[LEAK-state]] || LEAK || - || Tab. 1; Fig. 2 (compare State 4)
Line 83: Line 83:
| LEAK-respiration || [[LEAK-respiration]] || ''L'' || ''varies'' || rate; Tab. 1; Fig. 2
| LEAK-respiration || [[LEAK-respiration]] || ''L'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
|-
| mass concentration of sample s || [[concentration]] || ''C<sub>m''<sub>s</sub></sub> || [kg∙L<sup>-1</sup>] || Tab. 4
| mass concentration of sample s || [[Concentration]] || ''C<sub>m''<sub>s</sub></sub> || [kg∙L<sup>-1</sup>] || Tab. 4
|-
|-
| mass format || [[format]] || <u>''m''</u> || [kg] || Tab. 4
| mass format || [[Format]] || <u>''m''</u> || [kg] || Tab. 4
|-
|-
| mass of diluted sample || [[mass]] || ''m''<sub>s</sub> || [kg] || SI: mass of pure sample ''m''<sub>S</sub>
| mass of diluted sample || [[Mass]] || ''m''<sub>s</sub> || [kg] || SI: mass of pure sample ''m''<sub>S</sub>
|-
|-
| mass per single object || [[mass]] || ''M<sub>N<sub>X</sub></sub>'' || [kg∙x­1] || Fig. 5; Tab. 4; SI: m(X); compare molar mass ''M''(''X'')
| mass per single object || [[Mass]] || ''M<sub>N<sub>X</sub></sub>'' || [kg∙x­1] || Fig. 5; Tab. 4; SI: m(X); compare molar mass ''M''(''X'')
|-
|-
| mass, dry mass || [[mass]] || ''m''<sub>d</sub> ||[kg] || Fig. 5 (dry weight)
| mass, dry mass || [[Mass]] || ''m''<sub>d</sub> ||[kg] || Fig. 5 (dry weight)
|-
|-
| mass, wet mass || [[mass]] || ''m''<sub>w</sub> || [kg] || Fig. 5 (wet weight)
| mass, wet mass || [[Mass]] || ''m''<sub>w</sub> || [kg] || Fig. 5 (wet weight)
|-
|-
| MITOCARTA || [https://www.broadinstitute.org/scientific-community/science/programs/metabolic-disease-program/publications/mitocarta/mitocarta-in-0  MITOCARTA] ||  ||  ||  
| MITOCARTA || [https://www.broadinstitute.org/scientific-community/science/programs/metabolic-disease-program/publications/mitocarta/mitocarta-in-0  MITOCARTA] ||  ||  ||  
Line 99: Line 99:
| MitoPedia || [[MitoPedia]] ||  ||  ||  
| MitoPedia || [[MitoPedia]] ||  ||  ||  
|-
|-
| mitochondria or mitochondrial || [[mitochondria]] || mt || - || Box 1
| mitochondria or mitochondrial || [[Mitochondria]] || mt || - || Box 1
|-
|-
| mitochondrial DNA || [[mitochondrial DNA]] || mtDNA || - || Box 1
| mitochondrial DNA || [[Mitochondria]] || mtDNA || - || Box 1
|-
|-
| mitochondrial concentration || [[concentration]] || ''C<sub>mtE</sub>'' = ''mtE''∙''V''<sup>-1</sup> || [mtEU∙L<sup>-1</sup>]  || Tab. 4
| mitochondrial concentration || [[Concentration]] || ''C<sub>mtE</sub>'' = ''mtE''∙''V''<sup>-1</sup> || [mtEU∙L<sup>-1</sup>]  || Tab. 4
|-
|-
| mitochondrial content || [[mitochondrial content]] || ''mtE<sub>N<sub>X</sub></sub>'' || [mtEU∙x­<sup>-1</sup>]  || ''mtE<sub>N<sub>X</sub></sub>'' = ''mtE''∙''N<sub>X</sub>''<sup>-1</sup>; Tab. 4
| mitochondrial content || [[Mitochondria]] || ''mtE<sub>N<sub>X</sub></sub>'' || [mtEU∙x­<sup>-1</sup>]  || ''mtE<sub>N<sub>X</sub></sub>'' = ''mtE''∙''N<sub>X</sub>''<sup>-1</sup>; Tab. 4
|-
|-
| mitochondrial density || [[density]] || ''D<sub>mtE</sub>''=''mtE''∙''m''<sub>s</sub><sup>-1</sup> || [mtEU∙kg­<sup>-1</sup>] || tissue-mass specific mt-density; Tab. 4
| mitochondrial density || [[Density]] || ''D<sub>mtE</sub>''=''mtE''∙''m''<sub>s</sub><sup>-1</sup> || [mtEU∙kg­<sup>-1</sup>] || tissue-mass specific mt-density; Tab. 4
|-
|-
| mitochondrial elementary marker || [[mitochondrial elementary marker]] || ''mtE'' || [mtEU] || quantity of mt-marker; Tab. 4
| mitochondrial elementary marker || [[Mitochondria]] || ''mtE'' || [mtEU] || quantity of mt-marker; Tab. 4
|-
|-
| mitochondrial elementary unit || [[mitochondrial elementary unit]] || mtEU || ''varies'' || specific units for mt-marker; Tab. 4
| mitochondrial elementary unit || [[Mitochondria]] || mtEU || ''varies'' || specific units for mt-marker; Tab. 4
|-
|-
| mitochondrial inner membrane  || [[mitochondrial inner membrane]] || mtIM || - || Fig. 1; Box 1 (MIM)
| mitochondrial inner membrane  || [[Mitochondrial inner membrane]] || mtIM || - || Fig. 1; Box 1 (MIM)
|-
|-
| mitochondrial outer membrane  || [[mitochondrial outer membrane]] || mtOM || - || Fig. 1; Box 1 (MIM)
| mitochondrial outer membrane  || [[Mitochondrial outer membrane]] || mtOM || - || Fig. 1; Box 1 (MIM)
|-
|-
| mitochondrial recovery || [[mitochondrial recovery]] || ''Y<sub>mtE</sub>'' || 1 || fraction of ''mtE'' recovered from the tissue sample in imt-stock
| mitochondrial recovery || [[Mitochondrial recovery]] || ''Y<sub>mtE</sub>'' || 1 || fraction of ''mtE'' recovered from the tissue sample in imt-stock
|-
|-
| mitochondrial yield || [[mitochondrial yield]] || ''Y<sub>mtE</sub>''/''m''<sub>s</sub> || [mtEU∙kg<sup>-1</sup>] || mt-yield in imt-stock per mass of tissue sample; ''Y<sub>mtE</sub>''/''m''<sub>s</sub>=''Y<sub>mtE</sub>''∙''D<sub>mtE</sub>''
| mitochondrial yield || [[Mitochondrial yield]] || ''Y<sub>mtE</sub>''/''m''<sub>s</sub> || [mtEU∙kg<sup>-1</sup>] || mt-yield in imt-stock per mass of tissue sample; ''Y<sub>mtE</sub>''/''m''<sub>s</sub>=''Y<sub>mtE</sub>''∙''D<sub>mtE</sub>''
|-
|-
| molar format || [[format]] || <u>''n''</u> || [mol] || Tab. 6
| molar format || [[Format]] || <u>''n''</u> || [mol] || Tab. 6
|-
|-
| molar mass || [[molar mass]] || ''M''<sub>B</sub> || [kg∙mol<sup>-1</sup>] || ''compare'' ''M<sub>N''<sub>B</sub></sub> [kg∙x<sup>-1</sup>]; SI ''M''(''X'')
| molar mass || [[Molar mass]] || ''M''<sub>B</sub> || [kg∙mol<sup>-1</sup>] || ''compare'' ''M<sub>N''<sub>B</sub></sub> [kg∙x<sup>-1</sup>]; SI ''M''(''X'')
|-
|-
| negative || [[negative]] || neg || - || Fig. 4
| negative || [[Protonmotive force]] || neg || - || Fig. 4
|-
|-
| number of cells || [[number]] || ''N''<sub>ce</sub> || [x] || total cell count of living cells, ''N''<sub>ce</sub> = ''N''<sub>vce</sub> + ''N''<sub>dce</sub>; Tab. 4, 5
| number of cells || [[Count]] || ''N''<sub>ce</sub> || [x] || total cell count of living cells, ''N''<sub>ce</sub> = ''N''<sub>vce</sub> + ''N''<sub>dce</sub>; Tab. 4, 5
|-
|-
| number of dead cells || [[cell viability]] || ''N''<sub>dce</sub> || [x] || non-viable cell count, loss of plasma membrane barrier function; Tab. 5
| number of dead cells || [[Cell viability]] || ''N''<sub>dce</sub> || [x] || non-viable cell count, loss of plasma membrane barrier function; Tab. 5
|-
|-
| number of entities B || [[count]] || ''N''<sub>B</sub> || [x] || Tab. 4 [[[Cohen 2008 IUPAC Green Book |24]]]
| number of entities B || [[Count]] || ''N''<sub>B</sub> || [x] || Tab. 4 [[[Cohen 2008 IUPAC Green Book |24]]]
|-
|-
| number of entities ''X''; count || [[count]] || ''N<sub>X</sub>'' || [x] || ‘count’ is an SI quantity [11], but the counting unit [x] is not in the SI [95]; Tab. 4; Fig. 5
| number of entities ''X''; count || [[Count]] || ''N<sub>X</sub>'' || [x] || ‘count’ is an SI quantity [11], but the counting unit [x] is not in the SI [95]; Tab. 4; Fig. 5
|-
|-
| number of viable cells || [[viability]] || ''N''<sub>vce</sub> || [x] || viable cell count, intact plasma membrane barrier function; Tab. 5
| number of viable cells || [[Cell viability]] || ''N''<sub>vce</sub> || [x] || viable cell count, intact plasma membrane barrier function; Tab. 5
|-
|-
| organisms || [[organism]] || org || - || Tab. 5
| organisms || [[Organism]] || org || - || Tab. 5
|-
|-
| oxidative phosphorylation || [[oxidative phosphorylation]] || OXPHOS || - || Tab. 1
| oxidative phosphorylation || [[Oxidative phosphorylation]] || OXPHOS || - || Tab. 1
|-
|-
| OXPHOS-state || [[OXPHOS-state]] || OXPHOS || - || Tab. 1; Fig. 2; OXPHOS-state distinguished from the process OXPHOS (State 3 at kinetically-saturating [ADP] and [P<sub>i</sub>])
| OXPHOS-state || [[OXPHOS-state]] || OXPHOS || - || Tab. 1; Fig. 2; OXPHOS-state distinguished from the process OXPHOS (State 3 at kinetically-saturating [ADP] and [P<sub>i</sub>])
Line 145: Line 145:
| OXPHOS-capacity || [[OXPHOS-capacity]] || ''P'' || ''varies'' || rate; Tab. 1; Fig. 2
| OXPHOS-capacity || [[OXPHOS-capacity]] || ''P'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
|-
| oxygen concentration || [[concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>∙''V­''<sup>-1</sup> || [mol∙L­<sup>-1</sup>] || [O<sub>2</sub>]; Section 3.2
| oxygen concentration || [[Oxygen concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>∙''V­''<sup>-1</sup> || [mol∙L­<sup>-1</sup>] || [O<sub>2</sub>]; Section 3.2
|-
|-
| oxygen flux, in reaction r || [[oxygen flux]] || ''J''<sub>rO<sub>2</sub></sub> || ''varies'' || Overview
| oxygen flux, in reaction r || [[Oxygen flux]] || ''J''<sub>rO<sub>2</sub></sub> || ''varies'' || Overview
|-
|-
| pathway control state || [[pathway control state]] || PCS || - || Section 2.2
| pathway control state || [[Pathway control state]] || PCS || - || Section 2.2
|-
|-
| permeability transition || [[permeability transition]] || mtPT || - || Fig. 3; Section 2.4.3 (MPT)
| permeability transition || [[Permeability transition]] || mtPT || - || Fig. 3; Section 2.4.3 (MPT)
|-
|-
| permeabilized cells || [[permeabilized cells]] || pce || - || experimental permeabilization of plasma membrane; Tab. 5
| permeabilized cells || [[Permeabilized cells]] || pce || - || experimental permeabilization of plasma membrane; Tab. 5
|-
|-
| permeabilized muscle fibers || [[permeabilized muscle fibers]] || pfi || - || Tab. 5
| permeabilized muscle fibers || [[Permeabilized muscle fibers]] || pfi || - || Tab. 5
|-
|-
| permeabilized tissue || [[permeabilized tissue]] || pti || - || Tab. 5
| permeabilized tissue || [[Permeabilized tissue]] || pti || - || Tab. 5
|-
|-
| phosphorylation of ADP to ATP || [[phosphorylation]] || P» || - || Tab. 1, 2; Fig. 1, 4
| phosphorylation of ADP to ATP || [[Oxidative phosphorylation]] || P» || - || Tab. 1, 2; Fig. 1, 4
|-
|-
| P»/O2 ratio || [[phosphorylation]] || P»/O2 || 1 || mechanistic YP»/O2, calculated from pump stoichiometries; Fig. 1c
| P»/O2 ratio || [[Oxidative phosphorylation]] || P»/O2 || 1 || mechanistic YP»/O2, calculated from pump stoichiometries; Fig. 1c
|-
|-
| positive || [[positive]] || pos || - || Fig. 4
| positive || positive || [[Protonmotive force]] || - || Fig. 4
|-
|-
| proton in the neg compartment || [[proton in the negative compartment]] || H<sup>+</sup><sub>neg</sub> || [x] || Fig. 4
| proton in the neg compartment || [[Protonmotive force]] || H<sup>+</sup><sub>neg</sub> || [x] || Fig. 4
|-
|-
| proton in the pos compartment || [[proton in the positive compartment]] || H<sup>+</sup><sub>pos</sub> || [x] || Fig. 4
| proton in the pos compartment || [[proton in the positive compartment]] || H<sup>+</sup><sub>pos</sub> || [x] || Fig. 4
Line 177: Line 177:
| rate in OXPHOS-state || [[OXPHOS]] || ''P'' || ''varies'' || OXPHOS-capacity; Tab.1; Fig. 2, 4
| rate in OXPHOS-state || [[OXPHOS]] || ''P'' || ''varies'' || OXPHOS-capacity; Tab.1; Fig. 2, 4
|-
|-
| rate in ROX state || [[residual oxygen consumption]] || ''Rox'' || ''varies'' || Overview; Tab. 1
| rate in ROX state || [[Residual oxygen consumption]] || ''Rox'' || ''varies'' || Overview; Tab. 1
|-
|-
| residual oxygen consumption || [[residual oxygen consumption]] || ROX; ''Rox'' || - || state ROX; rate Rox; Tab. 1
| residual oxygen consumption || [[Residual oxygen consumption]] || ROX; ''Rox'' || - || state ROX; rate Rox; Tab. 1
|-
|-
| respiration || [[respiration]] || ''J''<sub>rO<sub>2</sub></sub> || ''varies'' || rate of reaction r; Overview
| respiration || [[Respiration]] || ''J''<sub>rO<sub>2</sub></sub> || ''varies'' || rate of reaction r; Overview
|-
|-
| respiratory supercomplex || [[supercomplex]] || SCI<sub>''n''</sub>III<sub>''n''</sub>IV<sub>''n''</sub> || - || supramolecular assemblies with variable copy numbers (n) of CI, CIII and CIV; Box 1
| respiratory supercomplex || [[Supercomplex]] || SCI<sub>''n''</sub>III<sub>''n''</sub>IV<sub>''n''</sub> || - || supramolecular assemblies with variable copy numbers (n) of CI, CIII and CIV; Box 1
|-
|-
| sample || [[sample]] || s || - || diluted sample; Tab. 4, 5
| sample || [[Sample]] || s || - || diluted sample; Tab. 4, 5
|-
|-
| substrate concentration at half-maximal rate || [[substrate concentration at half-maximal rate]] || ''c''<sub>50</sub> || [mol∙L­<sup>-1</sup>] || Section 2.1.2
| substrate concentration at half-maximal rate || [[Concentration]] || ''c''<sub>50</sub> || [mol∙L­<sup>-1</sup>] || Section 2.1.2
|-
|-
| substrate-uncoupler-inhibitor-titration || [[substrate-uncoupler-inhibitor-titration]] || SUIT || - || Section 2.2
| substrate-uncoupler-inhibitor-titration || [[Substrate-uncoupler-inhibitor-titration]] || SUIT || - || Section 2.2
|-
|-
| tissue homogenate || [[tissue homogenate]] || thom || - || Tab. 5
| tissue homogenate || [[Tissue homogenate]] || thom || - || Tab. 5
|-
|-
| viable cells || [[viable cells]] || vce || - || Tab. 5
| viable cells || [[Viable cells]] || vce || - || Tab. 5
|-
|-
| volume of chamber || [[volume]] || ''V'' || [L] || Tab. 4, 7; Fig. 5
| volume of chamber || [[Volume]] || ''V'' || [L] || Tab. 4, 7; Fig. 5
|-
|-
| volume format || [[format]] || <u>''V''</u> || [L] || Tab. 6
| volume format || [[Format]] || <u>''V''</u> || [L] || Tab. 6
|-
|-
| volume of sample s || [[volume]] || ''V''<sub>s</sub> || [L] || Tab. 5; Fig. 5
| volume of sample s || [[Volume]] || ''V''<sub>s</sub> || [L] || Tab. 5; Fig. 5
|}
|}



Revision as of 07:48, 26 May 2020


Table 8. Terms, symbols, and units. SI base units are used, except for the liter [L = dm3]. SI refers to ref. [11].

Term Link to MitoPedia term Symbol Unit Links and comments
alternative quinol oxidase] Alternative oxidase AOX - Fig. 1B
adenosine monophosphate AMP AMP - 2 ADP ↔ ATP+AMP
adenosine diphosphate ADP ADP - Tab. 1; Fig. 1, 2, 5
adenosine triphosphate ATP ATP - Fig. 2, 5
adenylates Adenylates AMP, ADP, ATP - Section 2.5.1
amount of substance X Amount nX or n(X) [mol] SI
ATP yield per O2 ATP yield YP»/O2 1 P»/O2 ratio measured in any respiratory state
catabolic reaction Respiration k - Fig. 1, 3
catabolic rate of respiration Respiration JkO2; IkO2 varies Fig. 1, 3; see flux J and flow I
cell count Count Nce [x] Tab. 4; Fig. 5; see number of cells
cell mass Mass mce [kg] Tab. 5; Fig. 5
cell mass, mass per cell Mass MNce [kg∙x­-1] Tab. 5; Fig. 5
cell-mass concentration Concentration Cmce [kg∙L­-1] see Cms: Tab. 4; Cmce = mceV-1
cell-count concentration Concentration Cce [x∙L­-1] Tab. 4; Cce = NceV-1
cell viability index Cell viability VI - VI = NvceNce­-1 = 1 - NdceNce­-1
charge number of entity B Charge number zB 1 Tab. 6; zO2 = 4 [[[Cohen 2008 IUPAC Green Book |24]]]
Complexes I to IV Complex I CI to CIV - respiratory ET Complexes are redox proton pumps; Fig. 1B; F1FO-ATPase is not a redox proton pump of the ETS, hence the term CV is not recommended
concentration of X, count Concentration CX = NX-1 [x∙L-1] Tab. 4 (number concentration [[[Cohen 2008 IUPAC Green Book |24]]])
concentration of B, amount Concentration cB = NB-1 [mol∙L­-1] SI: amount of substance concentration [[[Cohen 2008 IUPAC Green Book |24]]]
concentration of O2, amount Concentration cO2 = nO2-1 [mol∙L­-1] Box 2; [O2]
count format Format N [x] Tab. 4, 5; Fig. 5
count of X Count NX [x] SI; see number of entities X
coupling control state Coupling control state CCS - Section 2.4.1
dead cells Cell viability dce - Tab. 5
electrical format Format e [C] Tab. 6
electron transfer, state Electron transfer-pathway ET - Tab. 1; Fig. 2B, 4 (State 3u)
electron transfer system Electron transfer-pathway ETS - Fig. 2B, 4 (electron transport chain)
entity Entity X [x] single countable object; Tab. 4
ET-capacity ET-capacity E varies rate; Tab. 1; Fig. 2
ET-excess capacity ET-capacity E-P varies Fig. 2
flow, for O2 Flow IO2 [mol∙s-­1] system-related extensive quantity; Fig. 5
flux, for O2 Flux JO2 varies size-specific quantity; Fig. 5
inorganic phosphate Phosphate Pi - Fig. 1C
inorganic phosphate carrier Phosphate carrier PiC - Fig. 1C
isolated mitochondria Isolated mitochondria imt - Tab. 5
living cells Living cells ce - Tab. 5 (intact cells)
