US VA Blacksburg Grange R
O2k-Network Lab | Virgina Tech
Human Nutrition, Foods and Exercise (HNFE) Clinical Physiology and Metabolism |
---|---|
Address | 1981 Kraft Drive, 1035 ILSB, 24060 |
City | Blacksburg |
State/Prov | Virginia (VA) |
Country | USA |
Weblink | |
Contact | Grange R |
Team | Perry Justin, Mitchell Allen, Goswami Ishan, Specht Kalyn S, Thomson Alexander H |
Team previous | Tsang Alvin Ming-Yun, Yan Zhen |
Status | 5 Power-O2k 2015-2019 previous: US NC Greenville Brown DA |
Oroboros Events | MitoFit Science Camp 2016, IOC104, MiPschool 2015 US, IOC99, MiPschool 2015 ZA, MiP2014 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Bandara 2021 Mitochondrion | 2021 | Bandara AB, Drake JC, James CC, Smyth JW, Brown DA (2021) Complex I protein NDUFS2 is vital for growth, ROS generation, membrane integrity, apoptosis, and mitochondrial energetics. Mitochondrion 58:160-68. |
Le 2020 J Biol Chem | 2020 | Le CH, Benage LG, Specht KS, Li Puma LC, Mulligan CM, Heuberger AL, Prenni JE, Claypool SM, Chatfield KC, Sparagna GC, Chicco AJ (2020) Tafazzin deficiency impairs CoA-dependent oxidative metabolism in cardiac mitochondria. J Biol Chem 295:12485-97. |
Allen 2020 Commun Biol | 2020 | Allen ME, Pennington ER, Perry JB, Dadoo S, Makrecka-Kuka M, Dambrova M, Moukdar F, Patel HD, Han X, Kidd GK, Benson EK, Raisch TB, Poelzing S, Brown DA, Shaikh SR (2020) The cardiolipin-binding peptide elamipretide mitigates fragmentation of cristae networks following cardiac ischemia reperfusion in rats. Commun Biol 3:389. |
Perry 2019 J Mol Cell Cardiol | 2019 | Perry JB, Davis GN, Allen ME, Makrecka-Kuka M, Dambrova M, Grange RW, Shaikh SR, Brown DA (2019) Cardioprotective effects of idebenone do not involve ROS scavenging: Evidence for mitochondrial complex I bypass in ischemia/reperfusion injury. J Mol Cell Cardiol 135:160-171. |
Goswami 2018 Biophys J | 2018 | Goswami I, Perry JB, Allen ME, Brown DA, von Spakovsky MR, Verbridge SS (2018) Influence of pulsed electric fields and mitochondria-cytoskeleton interactions on cell respiration. Biophys J 114:2951-64. |
Alleman 2016 Am J Physiol Heart Circ Physiol | 2016 | Alleman RJ, Tsang AM, Ryan TE, Patteson DJ, McClung JM, Spangenburg EE, Shaikh SR, Neufer PD, Brown DA (2016) Exercise-induced protection against reperfusion arrhythmia involves stabilization of mitochondrial energetics. Am J Physiol Heart Circ Physiol 310:H1360-70. |
Ryan 2016 J Mol Cell Cardiol | 2016 | Ryan TE, Schmidt CA, Alleman RJ, Tsang AM, Green TD, Neufer PD, Brown DA, McClung JM (2016) Mitochondrial therapy improves limb perfusion and myopathy following hindlimb ischemia. J Mol Cell Cardiol 97:191-6. |
Brown 2014 J Cardiovasc Pharmacol Ther | 2014 | Brown DA, Hale SL, Baines CP, del Rio CL, Hamlin RL, Yueyama Y, Kijtawornrat A, Yeh ST, Frasier CR, Stewart LM, Moukdar F, Shaikh SR, Fisher-Wellman KH, Neufer PD, Kloner RA (2014) Reduction of early reperfusion injury with the mitochondria-targeting peptide bendavia. J Cardiovasc Pharmacol Ther 19:121-32. |
O2k-Abstracts
Published | Reference | |
---|---|---|
Brown 2015 Abstract MiPschool Cape Town 2015 | 2015 | Protection of post-ischemic mitochondrial bioenergetics by targeting cardiolipin-dependent membrane fluidity. |
Shaikh 2014 Circulation | 2014 | Shaikh SR, Moukdar F, Alleman RJ, Lark DS, Neufer PD, Brown D (2014) The cardiolipin-targeting peptide Bendavia improves post-ischemic mitochondrial energetics by sustaining native respiratory protein complexes. Am Heart Assoc 130:A17592. |
Brown DA 2014 Abstract MiP2014 | 2014 | The cardiolipin-targeting peptide Bendavia preserves post-ischemic mitochondrial energetics by sustaining respiratory supercomplexes. |
MitoFit
- Strategic partner of the K-Regio MitoFit project.
9th MiPschool Greenville 2015
- Location: Greenville, North Carolina, USA
- Date: August 10-14, 2015
- Local organizers: P Darrell Neufer, David A Brown and Ashley Busada, East Carolina University, NC, US; The MiPsociety.
- Venue: East Carolina University, East Carolina Heart Institute, Greenville, North Carolina, USA
- Β» More details: MiPschool Greenville 2015
- Β» Global conference highlights mitochondria expertise at ECU, by Kathryn Kennedy ECU News Services.
O2k-Workshop 2015 Greenville
- 104th Workshop on High-Resolution Respirometry & O2k-Fluorometry
- 2015 Aug 9-10
- East Carolina Diabetes and Obesity Institute, East Carolina Heart Institute
- East Carolina University
- 115 Heart Drive, 4th floor
- Β» More details: IOC104 Greenville