(Redirected from Oroboros Events)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
O2k-Events
- Mitochondria and Cell Research - the Oroboros Ecosystem
- 2020-03-12: Generally recommended precautions suggest to restrict events to internet communications until further notice.
Events affected by the COVID-19
Many events taking place in 2021 are affected by the COVID-19 outbreak. Make sure to double check the event page to see if dates have changed.
Next O2k-Workshops
- Oroboros O2k-Workshops are organized as international oxygraph courses (IOC) on high-resolution respirometry. These range from four full-day training courses to conference lunch presentations of the Oroboros O2k.
More details | Date | Location - Country - IOC | |
---|---|---|---|
MiPNet25.16 Virtual O2k-Workshop HRR | ![]() | 2020-10-12 | Virtual O2k-Workshop on high-resolution respirometry (HRR) - Basic and Advanced (O2 and H2O2 fluxes) |
MiPNet25.17 Virtual O2k-Workshop PhotoBiology | ![]() | 2020-10-21 | Virtual O2k-Workshop on high-resolution respirometry (HRR) - Basic O2k and NextGen-O2k, PhotoBiology Module (for Key opinion leaders) |
Virtual OroDM02 | 2020-11-02 | Virtual Oroboros Distributor Meeting, OroDM02 |
Next Oroboros Events - save the date
- Conferences, workshops, events where Oroboros Instruments participates and presents our innovations, provides support as events for networking, where we are looking forward to meeting you.
More details | Date | Location - Country - IOC | |
---|---|---|---|
MiPNet25.16 Virtual O2k-Workshop HRR | ![]() | 2020-10-12 | Virtual O2k-Workshop on high-resolution respirometry (HRR) - Basic and Advanced (O2 and H2O2 fluxes) |
MiPNet25.17 Virtual O2k-Workshop PhotoBiology | ![]() | 2020-10-21 | Virtual O2k-Workshop on high-resolution respirometry (HRR) - Basic O2k and NextGen-O2k, PhotoBiology Module (for Key opinion leaders) |
Virtual OroDM02 | 2020-11-02 | Virtual Oroboros Distributor Meeting, OroDM02 | |
FAT4BRAIN Midterm Review meeting Virtual | FAT4BRAIN | 2021-04-13 | Virtual, 2021 April 13. FAT4BRAIN Midterm Review meeting - WIDESPREAD PROJECT. |
SfRBM 2021 Virtual | Conference website | 2021-05-13 | Virtual , 2021 May 13-14. SfRBM & MCW Redox Biology Symposium |
ISAP 2021 Virtual | Conference website | 2021-05-14 | Virtual, 2021 May 14-Aug 13. 7th Conference of the International Society for Applied Phycology - ISAP2021. |
24th Kalorimetrietage 2021 Braunschweig DE | https://www.kalorimetrietage.ptb.de/die-24-kalorimetrietage-2021 | 2021-05-26 | Braunschweig, DE, 2021 May 26-28. 24th Kalorimetrietage |
4th edition Metabolism & Cancer 2021 Virtual | Conference website | 2021-05-27 | Virtual, 2021 May 27-29. 4th edition Metabolism & Cancer. |
ESCI 2021 Virtual | Conference website | 2021-06-09 | Virtual, 2021 Jun 9-11. 55th Annual Scientific Meeting of the European Society for Clinical Investigation, ESCI 2021. |
TRANSMIT final meeting 2021 Virtual | TRANSMIT | 2021-06-19 | Virtual, 2021 Jun 19. TRANSMIT final meeting. |
ASMRM 2021 Singapore SG | Conference website in progress | 2021-09 | Singapore, SG, 2021. ASMRM 2021. |
EMC2021 Prague CZ | Conference website | 2021-09-17 | Prague CZ, 2021 Sep 17-20. EMC 2020 49th European Muscle Conference |
13th ÖGMBT Annual Meeting 2021 Innsbruck AT | Event website | 2021-09-21 | Virtual, 2021 Sep 21-23. 13th ÖGMBT Annual Meeting |
NextGen-O2k Launch event 2021 Innsbruck AT | 2021-10-13 | Innsbruck AT, 2021 Oct 13-19. NextGen-O2k Launch event, NextGen-O2k SME2. | |
EBEC2022 Marseille FR | Conference website | 2022 | Marseille, FR, 2022. 21st European Bioenergetics Conference. |
Europhysiology 2022 Copenhagen DK | 2022-09- | Copenhagen, DK. 2022 Sep , Europhysiology 2022. | |
EBEC2024 Innsbruck AT | 2024-08-12 |
Innsbruck, AT 2024 Aug 12-17
|
All O2k-Workshops
- »IOC 2021 (IOC153-)
All Oroboros Events