Konrad C
From Bioblast
Name | Konrad Csaba, |
---|---|
Institution |
Department of Medical Biochemistry Semmelweis University |
Address | Tuzolto st. 37-47 - Room 4.521, 1094 |
City | Budapest |
State/Province | |
Country | Hungary |
csaba.konrad@gmail.com | |
Weblink | |
O2k-Network Lab | HU Budapest Chinopoulos C |
Labels:
Publications
Published | Reference | |
---|---|---|
Stepanova 2019 Antioxid Redox Signal | 2019 | Stepanova Anna, Sosunov S, Niatsetskaya Z, Konrad Csaba, Starkov AA, Manfredi G, Wittig I, Ten V, Galkin A (2019) Redox-dependent loss of flavin by mitochondrial complex I in brain ischemia/reperfusion injury. Antioxid Redox Signal 31:608-22. |
Cornacchia 2019 Cell Stem Cell | 2019 | Cornacchia D, Zhang C, Zimmer B, Chung SY, Fan Y, Soliman MA, Tchieu J, Chambers SM, Shah H, Paull D, Konrad C, Vincendeau M, Noggle SA, Manfredi G, Finley LWS, Cross JR, Betel D, Studer L (2019) Lipid deprivation induces a stable, naive-to-primed intermediate state of pluripotency in human PSCs. Cell Stem Cell 25:120-36. |
Kahl 2018 Stroke | 2018 | Kahl A, Stepanova A, Konrad C, Anderson C, Manfredi G, Zhou P, Iadecola C, Galkin A (2018) Critical role of flavin and glutathione in complex I-mediated bioenergetic failure in brain ischemia/reperfusion injury. Stroke 49:1223-31. |
Stepanova 2018 J Cereb Blood Flow Metab | 2018 | Stepanova A, Konrad C, Guerrero-Castillo S, Manfredi G, Vannucci S, Arnold S, Galkin A (2018) Deactivation of mitochondrial complex I after hypoxia-ischemia in the immature brain. J Cereb Blood Flow Metab 39:1790-802. |
Stepanova 2018 J Neurochem | 2018 | Stepanova A, Konrad C, Manfredi G, Springett R, Ten V, Galkin A (2018) The dependence of brain mitochondria reactive oxygen species production on oxygen level is linear, except when inhibited by antimycin A. J Neurochem 148:731-45. |
Stepanova 2017 J Cereb Blood Flow Metab | 2017 | Stepanova A, Kahl A, Konrad C, Ten V, Starkov AS, Galkin A (2017) Reverse electron transfer results in a loss of flavin from mitochondrial complex I: Potential mechanism for brain ischemia-reperfusion injury. J Cereb Blood Flow Metab 37:3649-58. |
Kiss 2014 FASEB J | 2014 | Kiss G, Konrad C, Pour-Ghaz I, Mansour JJ, NΓ©meth B, Starkov AA, Adam-Vizi V, Chinopoulos C (2014) Diaphorases provide NAD+ in anoxia. FASEB J 28:1682-97. |
Kiss 2013 FASEB J | 2013 | Kiss G, Konrad C, Doczi J, Starkov AA, Kawamata H, Manfredi G, Zhang SF, Gibson GE, Beal MF, Adam-Vizi V, Chinopoulos C (2013) The negative impact of alpha-ketoglutarate dehydrogenase complex deficiency on matrix substrate-level phosphorylation. FASEB J 27:2392-406. |
Konrad 2012 PLoS One | 2012 | Konrad C, Kiss G, Torocsik B, Adam-Vizi V, Chinopoulos C (2012) Absence of Ca2+-induced mitochondrial permeability transition but presence of bongkrekate-sensitive nucleotide exchange in C. crangon and P. serratus. PLoS One 7:e39839. |
Vajda 2009 FEBS J | 2009 | Vajda S, MΓ‘ndi M, KonrΓ d C, Kiss G, Ambrus A, Adam-Vizi V, Chinopoulos C (2009) A re-evaluation of the role of matrix acidification in uncoupler-induced Ca2+ release from mitochondria. FEBS J 276:2713-24. |
Abstracts
Published | Reference | |
---|---|---|
Kiss 2012 Abstract Bioblast | 2012 | Kiss G, Konrad C, Doczi J, Starkov AA, Kawamata H, Manfredi G, Zhang SF, Gibson GE, Beal MF, Adam-Vizi V, Chinopoulos C (2012) The negative impact of alpha-ketoglutarate dehydrogenase complex deficiency on matrix substrate-level phosphorylation. Mitochondr Physiol Network 17.12. |
Konrad 2012 Abstract Bioblast | 2012 | Konrad C, Kiss G, Torocsik B, Adam-Vizi V, Chinopoulos C (2012) Absence of Ca2+-induced mitochondrial permeability transition but presence of bongkrekate-sensitive nucleotide exchange in C. crangon and P. serratus. Mitochondr Physiol Network 17.12. |
Participated at
- IOC75 Schroecken AT
- IOC72 Schroecken AT
- IOC66 Innsbruck AT - Scientific presentation
- IOC62 Innsbruck AT