Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "User talk:Beno Marija/My sandbox2012 OROBOROS Exhibition"

From Bioblast
Line 16: Line 16:
::::*special features of the [[Oxygraph-2k|O2k]] and [[High-Resolution FluoRespirometry|high-resolution respirometry]];
::::*special features of the [[Oxygraph-2k|O2k]] and [[High-Resolution FluoRespirometry|high-resolution respirometry]];
::::*high-efficiency scientific approach and [[OROBOROS_Products#O2k:_high-output.2C_low_running_costs|low running costs]] - an explicit contribution to sustainability in the spirit of [[Gentle Science|Gentle Science]];
::::*high-efficiency scientific approach and [[OROBOROS_Products#O2k:_high-output.2C_low_running_costs|low running costs]] - an explicit contribution to sustainability in the spirit of [[Gentle Science|Gentle Science]];
::::*[[MiPNet06.05 Specifications|sole source]] and [[O2k versus multiwell respirometer|quantitative and qualitative comparison with other approaches]];
::::*[[Test Experiments on O2k-Specifications|sole source]] and [[O2k versus multiwell respirometer|quantitative and qualitative comparison with other approaches]];
::::*our services: [[Oroboros Events|O2k-Workshops and training courses]], networks: [[O2k-Network Labs USA|the US-MiPNet]], O2k-WorldWide;
::::*our services: [[Oroboros Events|O2k-Workshops and training courses]], networks: [[O2k-Network Labs USA|the US-MiPNet]], O2k-WorldWide;
::::*open innovation - an innovative concept shared on the [[Bioblast|Bioblast Wiki]], with the [[OROBOROS O2k-Catalogue|O2k-Catalogue]],Β  glossaries on mitochondrial terms (e.g. [[MitoPedia: Respiratory states|Respiratory states]], [[MitoPedia: Fluorometry|Fluorometry terms]]), [[O2k-Publications|O2k-Publications]], discussion on mitochondrial preparations, and many more areas to explore.
::::*open innovation - an innovative concept shared on the [[Bioblast|Bioblast Wiki]], with the [[OROBOROS O2k-Catalogue|O2k-Catalogue]],Β  glossaries on mitochondrial terms (e.g. [[MitoPedia: Respiratory states|Respiratory states]], [[MitoPedia: Fluorometry|Fluorometry terms]]), [[O2k-Publications|O2k-Publications]], discussion on mitochondrial preparations, and many more areas to explore.

Revision as of 10:17, 19 September 2019

OROBOROS Exhibition at 'Mitochondrial Medicine 2012'

Katrin Stecher at the OROBOROS Exhibition 'Mitochondrial Medicine 2011' (UMDF, Chicago) with MiPArt by Odra Noel.
Visit us at the UMDF Meeting 'Mitochondrial Medicine 2012'
2012-June-13 to 16 - Capitol Hill, Bethesda, Washington DC, US


Β» First presentation in the US of the


Β» Katrin Stecher, Lydia Staudacher and Erich Gnaiger will be glad to answer your questions on


Β» Visit us and take a chance to receive a free OROBOROS-USB stick.
Contact Katrin for an advance appointment at the UMDF exhibition: [email protected]