Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Test"

From Bioblast
(Replaced content with "{{MitoPedia |abbr=Abbr |description=Descr |info=Ref }} {{MitoPedia O2k and high-resolution respirometry |mitopedia O2k and high-resolution respirometry=O2k hardware, O2k-O...")
Tag: Replaced
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Β 
{{MitoPedia
Β 
|abbr=Abbr
'''Table 8.''' Terms, symbols, and units. SI base units are used, except for the liter [L = dm<sup>3</sup>]. SI refers to ref. [11].
|description=Descr
Β 
|info=Ref
{| class="wikitable"
}}
|-
{{MitoPedia O2k and high-resolution respirometry
! Term !! Link to MitoPedia term !! Symbol !! Unit !! Links and comments
|mitopedia O2k and high-resolution respirometry=O2k hardware, O2k-Open Support, O2k-FluoRespirometry
|-
}}
| alternative quinol oxidase] || [[alternative oxidase]] || AOX || - || Fig. 1B
|-
| adenosine monophosphate || [[AMP]] || AMP || - || 2 ADP ↔ ATP+AMP
|-
| adenosine diphosphate || [[ADP]] || ADP || - || Tab. 1; Fig. 1, 2, 5
|-
| adenosine triphosphate || [[ATP]] || ATP || - || Fig. 2, 5
|-
| adenylates || [[adenylates]] || AMP, ADP, ATP || - || Section 2.5.1
|-
| amount of substance ''X'' || [[amount]] || ''n''<sub>''X''</sub> or ''n''(''X'') || [mol] || SI
|-
| ATP yield per O<sub>2</sub> || [[ATP yield]] || ''Y''<sub>PΒ»/O<sub>2</sub></sub> || - || PΒ»/O<sub>2</sub> ratio measured in any respiratory state
|-
| catabolic reaction || [[catabolic reaction]] || k || - || Fig. 1, 3
|-
| catabolic rate of respiration || [[respiration]] || ''J''<sub>kO<sub>2</sub></sub>; ''I''<sub>kO<sub>2</sub></sub> || ''varies'' || Fig. 1, 3; ''see'' flux ''J'' and flow ''I''
|-
| cell count || [[cell count]], [[count]] || ''N''<sub>ce</sub> || [x] || Tab. 4; Fig. 5; ''see'' number of cells
|-
| cell mass || [[cell mass]] || ''m''<sub>ce</sub> || [kg] || Tab. 5; Fig. 5
|-
| cell mass, mass per cell || [[cell mass]] || ''M''<sub>''N<sub>ce</sub></sub> || [kgβˆ™xΒ­<sup>-1</sup>] || Tab. 5; Fig. 5
|-
| cell-mass concentration || [[mass concentration]] || ''C''<sub>''m''<sub>ce</sub></sub> || [kgβˆ™LΒ­<sup>-1</sup>] || ''see'' ''C''<sub>''m''<sub>s</sub></sub>: Tab. 4; ''C''<sub>''m''<sub>ce</sub></sub> = ''m''<sub>ce</sub>βˆ™''V''<sup>-1</sup>
|-
| cell-count concentration || [[count concentration]] || ''C''<sub>ce</sub> || [xβˆ™LΒ­<sup>-1</sup>] || Tab. 4; ''C''<sub>ce</sub> = ''N''<sub>ce</sub>βˆ™''V''<sup>-1</sup>
|-
| cell viability index || [[cell viability]] || ''VI'' || - || ''VI'' = ''N''<sub>vce</sub>βˆ™''N''<sub>ceΒ­</sub><sup>-1</sup> = 1 - ''N''<sub>dce</sub>βˆ™''N''<sub>ceΒ­</sub><sup>-1</sup>
|-
| charge number of entity B || [[charge number]] || ''z''<sub>B</sub> || - || Tab. 6; ''z''<sub>O<sub>2</sub></sub> = 4 [[[Cohen 2008 IUPAC Green Book |24]]]
|-
| Complexes I to IV || [[Complex I]] || CI to CIV || - || respiratory ET Complexes are redox proton pumps; Fig. 1B; F<sub>1</sub>F<sub>O</sub>-ATPase is not a redox proton pump of the ETS, hence the term CV is not recommended
|-
| concentration of X, count || [[concentration]] || ''C<sub>X</sub>'' = ''N<sub>X</sub>''βˆ™''VΒ­''<sup>-1</sup> || [xβˆ™L<sup>-1</sup>] || Tab. 4 (number concentration [[[Cohen 2008 IUPAC Green Book |24]]])
|-
| concentration of B, amount || [[concentration]] || ''c''<sub>B</sub> = ''N''<sub>B</sub>βˆ™''VΒ­''<sup>-1</sup> || [molβˆ™LΒ­<sup>-1</sup>] || SI: amount of substance concentration [[[Cohen 2008 IUPAC Green Book |24]]]
|-
| concentration of O2, amount || [[concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>βˆ™''VΒ­''<sup>-1</sup> || [molβˆ™LΒ­<sup>-1</sup>] || Box 2; [O<sub>2</sub>]
|-
| count format || [[format]] || <u>''N''</u> || [x] || Tab. 4, 5; Fig. 5
|-
| count of ''X'' || [[count]] || ''N<sub>X</sub>'' || [x] || SI; ''see'' number of entities ''X''
|-
| coupling control state || [[coupling control state]] || CCS || - || Section 2.4.1
|-
| dead cells || [[cell viability]] || dce || - || Tab. 5
|-
| electrical format || [[format]] || <u>''e''</u> || [C] || Tab. 6
|-
| electron transfer, state || [[electron transfer state]] || ET || - || Tab. 1; Fig. 2B, 4 (State 3u)
|-
| electron transfer system || [[electron transfer system]] || ETS || - || Fig. 2B, 4 (electron transport chain)
|-
| entity || [[entity]] || ''X'' || [x] || single countable object; Tab. 4
|-
| ET-capacity || [[ET-capacity]] || ''E'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
| ET-excess capacity || [[ET-excess capacity]] || ''E-P'' || ''varies'' || Fig. 2
|-
| flow, for O<sub>2</sub> || [[flow]] || ''I''<sub>O<sub>2</sub></sub> || [molβˆ™s<sup>-Β­1</sup>]Β  || system-related extensive quantity; Fig. 5
|-
| flux, for O2 || [[flux]] || ''J''<sub>O<sub>2</sub></sub> || ''varies'' || size-specific quantity; Fig. 5
|-
| inorganic phosphate || [[inorganic phosphate]] || P<sub>i</sub> || - || Fig. 1C
|-
| inorganic phosphate carrier || [[inorganic phosphate carrier]] || PiC || - || Fig. 1C
|-
| isolated mitochondria || [[isolated mitochondria]] || imt || - || Tab. 5
|-
| living cells || [[living cells]] || ce || - || Tab. 5 (intact cells)
|-
| LEAK-stateΒ  || [[LEAK-state]] || LEAK || - || Tab. 1; Fig. 2 (compare State 4)
|-
| LEAK-respiration || [[LEAK-respiration]] || ''L'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
| mass concentration of sample s || [[concentration]] || ''C<sub>m''<sub>s</sub></sub> || [kgβˆ™L<sup>-1</sup>] || Tab. 4
|-
| mass format || [[format]] || <u>''m''</u> || [kg] || Tab. 4
|-
| mass of diluted sample || [[mass]] || ''m''<sub>s</sub> || [kg] || SI: mass of pure sample ''m''<sub>S</sub>
|-
| mass per single object || [[mass]] || ''M<sub>N<sub>X</sub></sub>'' || [kgβˆ™xΒ­1] || Fig. 5; Tab. 4; SI: m(X); compare molar mass ''M''(''X'')
|-
| mass, dry mass || [[mass]] || ''m''<sub>d</sub> ||[kg] || Fig. 5 (dry weight)
|-
| mass, wet mass || [[mass]] || ''m''<sub>w</sub> || [kg] || Fig. 5 (wet weight)
|-
| MITOCARTA || [https://www.broadinstitute.org/scientific-community/science/programs/metabolic-disease-program/publications/mitocarta/mitocarta-in-0Β  MITOCARTA] ||Β  ||Β  ||
|-
| MitoPedia || [[MitoPedia]] ||Β  ||Β  ||
|-
| mitochondria or mitochondrial || [[mitochondria]] || mt || - || Box 1
|-
| mitochondrial DNA || [[mitochondrial DNA]] || mtDNA || - || Box 1
|-
| mitochondrial concentration || [[concentration]] || ''C<sub>mtE</sub>'' = ''mtE''βˆ™''V''<sup>-1</sup> || [mtEUβˆ™L<sup>-1</sup>]Β  || Tab. 4
|-
| mitochondrial content || [[mitochondrial content]] || ''mtE<sub>N<sub>X</sub></sub>'' || [mtEUβˆ™xΒ­<sup>-1</sup>]Β  || ''mtE<sub>N<sub>X</sub></sub>'' = ''mtE''βˆ™''N<sub>X</sub>''<sup>-1</sup>; Tab. 4
|-
| mitochondrial density || [[density]] || ''D<sub>mtE</sub>''=''mtE''βˆ™''m''<sub>s</sub><sup>-1</sup> || [mtEUβˆ™kgΒ­<sup>-1</sup>] || tissue-mass specific mt-density; Tab. 4
|-
| mitochondrial elementary marker || [[mitochondrial elementary marker]] || ''mtE'' || [mtEU] || quantity of mt-marker; Tab. 4
|-
| mitochondrial elementary unit || [[mitochondrial elementary unit]] || mtEU || ''varies'' || specific units for mt-marker; Tab. 4
|-
| mitochondrial inner membraneΒ  || [[mitochondrial inner membrane]] || mtIM || - || Fig. 1; Box 1 (MIM)
|-
| mitochondrial outer membraneΒ  || [[mitochondrial outer membrane]] || mtOM || - || Fig. 1; Box 1 (MIM)
|-
| mitochondrial recovery || [[mitochondrial recovery]] || ''Y<sub>mtE</sub>'' || - || fraction of ''mtE'' recovered from the tissue sample in imt-stock
|-
| mitochondrial yield || [[mitochondrial yield]] || ''Y<sub>mtE</sub>''/''m''<sub>s</sub> || [mtEUβˆ™kg<sup>-1</sup>] || mt-yield in imt-stock per mass of tissue sample; ''Y<sub>mtE</sub>''/''m''<sub>s</sub>=''Y<sub>mtE</sub>''βˆ™''D<sub>mtE</sub>''
|-
| molar format || [[format]] || <u>''n''</u> || [mol] || Tab. 6
|-
| molar mass || [[molar mass]] || ''M''<sub>B</sub> || [kgβˆ™mol<sup>-1</sup>] || ''compare'' ''M<sub>N''<sub>B</sub></sub> [kgβˆ™x<sup>-1</sup>]; SI ''M''(''X'')
|-
| negative || [[negative]] || neg || - || Fig. 2
|-
| number of cells || [[number]] || ''N''<sub>ce</sub> || [x] || total cell count of living cells, ''N''<sub>ce</sub> = ''N''<sub>vce</sub> + ''N''<sub>dce</sub>; Tab. 4, 5
|-
| number of dead cells || [[cell viability]] || ''N''<sub>dce</sub> || [x] || non-viable cell count, loss of plasma membrane barrier function; Tab. 5
|-
| number of entities B || [[count]] || ''N''<sub>B</sub> || [x] || Tab. 4 [[[Cohen 2008 IUPAC Green Book |24]]]
|-
| number of entities ''X''; count || [[count]] || ''N<sub>X</sub>'' || [x] || β€˜count’ is an SI quantity [11], but the counting unit [x] is not in the SI [95]; Tab. 4; Fig. 5
|-
| number of viable cells || [[viability]] || ''N''<sub>vce</sub> || [x] || viable cell count, intact plasma membrane barrier function; Tab. 5
|-
| organisms || [[organism]] || org || - || Tab. 5
|-
| oxidative phosphorylation || [[oxidative phosphorylation]] || OXPHOS || - || Tab. 1
|-
| OXPHOS-state || [[OXPHOS-state]] || OXPHOS || - || Tab. 1; Fig. 2; OXPHOS-state distinguished from the process OXPHOS (State 3 at kinetically-saturating [ADP] and [P<sub>i</sub>])
|-
| OXPHOS-capacity || [[OXPHOS-capacity]] || ''P'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
| oxygen concentration || [[concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>βˆ™''VΒ­''<sup>-1</sup> || [molβˆ™LΒ­<sup>-1</sup>] || [O<sub>2</sub>]; Section 3.2
|-
| oxygen flux, in reaction r || [[oxygen flux]] || ''J''<sub>rO<sub>2</sub></sub> || ''varies'' || Overview
|-
| pathway control state || [[pathway control state]] || Example || Example || Example
|-
| permeability transition || [[permeability transition]] || Example || Example || Example
|-
| permeabilized cells || [[permeabilized cells]] || Example || Example || Example
|-
| permeabilized muscle fibers || [[permeabilized muscle fibers]] || Example || Example || Example
|-
| permeabilized tissue || [[permeabilized tissue]] || Example || Example || Example
|-
| phosphorylation of ADP to ATP || [[phosphorylation]] || Example || Example || Example
|-
| PΒ»/O2 ratio || [[phosphorylation]] || Example || Example || Example
|-
| positive || [[positive]] || Example || Example || Example
|-
| proton in the negative compartment || [[proton in the negative compartment]] || Example || Example || Example
|-
| proton in the positive compartment || [[proton in the positive compartment]] || Example || Example || Example
|-
| protonmotive force || [[protonmotive force]] || Example || Example || Example
|-
| rate in ET-state || [[ET]] || Example || Example || Example
|-
| rate in LEAK-state || [[LEAK]] || Example || Example || Example
|-
| rate in OXPHOS-state || [[OXPHOS]] || Example || Example || Example
|-
| rate in ROX state || [[residual oxygen consumption]] || Example || Example || Example
|-
| residual oxygen consumption || [[residual oxygen consumption]] || Example || Example || Example
|-
| respiration || [[respiration]] || Example || Example || Example
|-
| respiratory supercomplex || [[supercomplex]] || Example || Example || Example
|-
| sample || [[sample]] || Example || Example || Example
|-
| substrate concentration at half-maximal rate || [[substrate concentration at half-maximal rate]] || Example || Example || Example
|-
| substrate-uncoupler-inhibitor-titration || [[substrate-uncoupler-inhibitor-titration]] || Example || Example || Example
|-
| tissue homogenate || [[tissue homogenate]] || Example || Example || Example
|-
| viable cells || [[viable cells]] || Example || Example || Example
|-
| volume of chamber || [[volume]] || Example || Example || Example
|-
| volume format || [[format]] || Example || Example || Example
|-
| volume of sample s || [[volume]] || ''V''s || [L] || Fig. 5; Tab. 5
|}
Β 
<br />
[[File:SI-units.png|left|80px|link=https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9-EN.pdf]]
<br />
[[File:Expand.png|right|45px |Click to expand or collaps]]
<div class="toccolours mw-collapsible mw-collapsed">
::: <span style="font-size:105%; color:##424242"> '''Keywordsβ€”MitoPedia''' - >>>>>>> - Click on [Expand] or [Collapse] - >>>>>>></span>
<div class="mw-collapsible-content">
Β 
###
</div>
</div>
<br />

Revision as of 15:14, 16 September 2020


high-resolution terminology - matching measurements at high-resolution


Test

Description

Descr

Abbreviation: Abbr

Reference: Ref


MitoPedia O2k and high-resolution respirometry: O2k hardware, O2k-Open Support, O2k-FluoRespirometry