Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Uploads by Garcia Luiz

From Bioblast

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
16:33, 7 July 2017 Protocol Intact PLT Luiz.png (file) 100 KB   5
17:46, 26 March 2019 Ce1;ce2Glc;ce3U-.png (file) 41 KB   1
17:53, 26 March 2019 Ce1;ce2U;ce3Glc-.png (file) 24 KB   1
16:48, 8 April 2019 D037 O2 traces.png (file) 47 KB   2
16:51, 8 April 2019 D038 O2 trace.png (file) 50 KB   2
11:13, 11 April 2019 1X;2D;2c;3Omy;4U;5Ama.png (file) 30 KB   11
10:31, 16 April 2019 1OctM;2D;3G;4S;5Rot;6Omy;7U;7c;8Ama.png (file) 40 KB   17
10:32, 16 April 2019 1OctM;2D;3G;4S;5Rot;6Omy;7U;8Ama.png (file) 40 KB   2
15:22, 16 April 2019 Ce1;ce2SD;ce3Omy;ce4U;ce5Rot;ce6Ama.png (file) 53 KB   10
17:13, 16 April 2019 1R,2R(SD),3L(S),4E(S)-5ROX(S),6ROX.jpg (file) 45 KB   5
17:25, 16 April 2019 Ce1;ce2SD;ce3U;ce4Rot;ce5Ama.png (file) 50 KB   7
17:29, 16 April 2019 R;L;E format 1R;2S;3U-.jpg (file) 43 KB   3
09:46, 18 April 2019 Ce1;ce2(Omy);ce3U-.png (file) 28 KB   2
09:50, 18 April 2019 1OctM;2D;2c;3P;4S;5U;6Rot;7Ama;8AsTm;9Azd.png (file) 52 KB   2
10:34, 18 April 2019 Ce1;1Dig;1G;2D;2c;3M;4U;5Ama.png (file) 56 KB   4
10:37, 18 April 2019 1PM;2D;3G;4S;5U;6Rot.png (file) 35 KB   2
10:43, 18 April 2019 Ce1;1Dig;1PM;2D;2c;3G;4S;5U;6Rot;7Ama;8AsTm;9Azd.png (file) 73 KB   6
11:46, 18 April 2019 1GM;2D;2c;3P;4S;5U;6Rot;7Ama.png (file) 36 KB   10
11:50, 18 April 2019 1OctM;2D;3G;3c;4P;5S;6U;7Rot;8Ama.png (file) 41 KB   2
12:19, 18 April 2019 1PalM;2D;2c;3Oct;4P;5G;6U;7S;8Rot;9Ama.png (file) 44 KB   2
12:29, 18 April 2019 1GM;2D;3S;4Rot;5Omy;6U;7Ama.png (file) 36 KB   2
12:30, 18 April 2019 1GM;2D;2c;3S;4Rot;5Omy;6U;7Ama.png (file) 36 KB   2
13:34, 18 April 2019 Ce5S;1Dig;1c-.png (file) 41 KB   3
13:35, 18 April 2019 Ce1;ce2Omy;ce3U-.png (file) 29 KB   11
13:38, 18 April 2019 1PM;2D;3U;4S;5Rot.png (file) 33 KB   4
13:39, 18 April 2019 1OctM;2D;3P;4S;5U;6Rot-.png (file) 37 KB   14
10:58, 26 April 2019 Proline.png (file) 30 KB   1
15:31, 29 April 2019 SUIT-016 O2 pfi D044 traces.png (file) 44 KB   2
11:31, 7 May 2019 D056 O2 traces.png (file) 37 KB   1
10:45, 13 May 2019 D028 O2 traces.png (file) 35 KB   1
18:08, 13 May 2019 D018 O2 traces.png (file) 45 KB   1
15:42, 14 May 2019 D012 O2 traces.png (file) 38 KB   1
14:00, 21 May 2019 D061 O2 traces.png (file) 36 KB   1
14:57, 21 May 2019 D013 O2 traces.png (file) 37 KB   1
18:19, 6 June 2019 Ce1;ce1Glc;ce2(Omy);ce3U;ce4Ama.png (file) 33 KB   10
18:20, 6 June 2019 Ce1;ce2(Omy);ce3U;ce3Glc;ce3'U;ce4Ama.png (file) 36 KB   10
18:28, 6 June 2019 Ce1;ce1P;ce3U;ce4Glc;ce5M;ce6Rot;ce7S;1Dig;1c;2Ama;3AsTm;4Azd.png (file) 90 KB   3
09:00, 5 May 2020 Ticket-2020042210000011 O2k Peltier.png (file) 55 KB   1
08:59, 8 May 2020 DatLab error messages connection.PNG (file) 9 KB   1
09:03, 8 May 2020 DatLab error messages Peltier 10min.png (file) 38 KB   1
09:05, 8 May 2020 DatLab error messages Peltier power.png (file) 41 KB   1
09:47, 8 May 2020 DatLab error messages line.png (file) 41 KB   1
11:54, 13 January 2021 DatLab error messages watchdog detected.png (file) 5 KB   1
11:36, 14 April 2021 DatLab error ROM CRC check.png (file) 72 KB   1
11:15, 22 April 2021 DatLab error MnSysProtMenu0.png (file) 17 KB   1
12:55, 3 May 2021 DatLab error messages Zugriffsverletzung.png (file) 6 KB   2
09:05, 1 June 2021 DatLab error blob cache not released.png (file) 11 KB   2
09:08, 1 June 2021 DatLab error Internal communication error.png (file) 33 KB   1
12:59, 1 June 2021 DatLab error cannot read from file.png (file) 683 KB   1