Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Uploads by Doerrier Carolina

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:20, 9 May 2016 SUIT RP2-Imt.pdf (file) 310 KB   3
11:56, 17 August 2016 SUIT RP2mt.pdf (file) 310 KB   1
16:17, 9 May 2016 SUIT RP2-Pfi.pdf (file) 310 KB   9
17:47, 14 February 2017 TargetRP2 FNS(PM)01 D(c) pfi.pdf (file) 354 KB   1
17:53, 14 February 2017 TargetRP1 NS(PM)01 D(c) pfi.pdf (file) 358 KB   1
15:11, 15 March 2017 RP1mt AmR.pdf (file) 377 KB   2
11:29, 27 February 2020 MiPNet14.05 TPP-MitoMembranePotential.pdf (file) 378 KB   7
15:18, 15 March 2017 RP1pce AmR.pdf (file) 378 KB   2
15:44, 15 March 2017 RP1pce(Dig) AmR.pdf (file) 379 KB   3
15:59, 15 March 2017 RP2mt.pdf (file) 379 KB   2
16:00, 15 March 2017 RP2pce.pdf (file) 379 KB   2
17:14, 14 February 2017 CCP(S) R1.pdf (file) 380 KB   1
16:00, 15 March 2017 RP2pce(Dig).pdf (file) 381 KB   2
15:04, 15 March 2017 RP1mt.pdf (file) 382 KB   2
15:15, 15 March 2017 RP1pce.pdf (file) 382 KB   2
17:29, 14 February 2017 CCP(S) R2.pdf (file) 384 KB   1
16:01, 15 March 2017 RP2mt AmR.pdf (file) 384 KB   2
16:03, 15 March 2017 RP2pce AmR.pdf (file) 385 KB   2
18:33, 16 March 2017 RP1pce(Dig).pdf (file) 386 KB   3
16:02, 15 March 2017 RP2pce(Dig) AmR.pdf (file) 386 KB   2
14:44, 21 November 2016 SUIT RP2pce.pdf (file) 404 KB   7
14:52, 21 November 2016 SUIT RP1 AmR pce.pdf (file) 407 KB   4
14:43, 21 November 2016 SUIT RP1pce.pdf (file) 408 KB   3
14:51, 21 November 2016 SUIT RP2 AmR pce.pdf (file) 412 KB   4
17:33, 20 September 2019 MiPNet24.11 mtMP calculation.pdf (file) 412 KB   1
11:28, 13 September 2019 MiPNet22.16 DL-Protocols.pdf (file) 484 KB   10
14:41, 11 April 2022 Torres-QuesadaO.jpg (file) 547 KB   1
16:01, 4 September 2017 WG2 summary Obergurgl 2017.pdf (file) 666 KB   1
16:42, 9 August 2016 MiPNet10.04 CellRespiration.DLD (file) 1.11 MB   1
10:14, 26 February 2018 Ce1;ce2P;ce3Omy;ce4U;ce5Rot;ce6Ama.xlsx (file) 1.15 MB   1
10:27, 26 February 2018 Ce1;ce2P;ce3Omy;ce4U;ce5Glc;ce6M;ce7Rot;ce8S;1Dig;1U;1c;2Ama;3AsTm;4Azd.xlsx (file) 1.15 MB   1
10:37, 8 August 2017 RP1pce.xlsx (file) 1.17 MB   3
10:46, 8 August 2017 RP2pce.xlsx (file) 1.17 MB   4
10:41, 26 February 2018 Pfi 1PM;2D;2c;3G;4S;4D;5U;6Rot;7Ama;8AsTm;9Azd.xlsx (file) 1.22 MB   1
17:02, 17 May 2022 MiPNet26.12 NextGen-O2k NADH-Module.pdf (file) 1.74 MB   2
14:32, 9 August 2016 MiPNet08.09 CellRespiration Calib.DLD (file) 1.95 MB NEW FILE NAME 1
16:41, 9 August 2016 MIPNET10.04 CellRespiration Calib.DLD (file) 2.36 MB   1
16:44, 9 August 2016 SUIT MiPNet10.04 CellRespiration.xlsx (file) 2.9 MB   1
10:50, 26 February 2018 AmR imt thom 1S;2D;3P;4Ama.DLP (file) 4.38 MB   1
10:51, 26 February 2018 AmR pce 1S;2D;3P;4Ama.DLP (file) 4.38 MB   1
15:54, 25 August 2016 MiPNet21.06 RP1 RP2mt DatLab-Excel-template.xlsx (file) 4.63 MB   6
10:12, 26 February 2018 Ce1;ce2P;ce3Omy;ce4U;ce5Rot;ce6Ama.DLP (file) 4.69 MB   1
15:54, 25 August 2016 MiPNet21.06 RP1 RP2pc DatLab-Excel-template.xlsx (file) 4.7 MB   4
10:44, 26 February 2018 AmR ce1;ce2P;ce3Omy;ce4U;ce5Rot;ce6S;ce7Ama.DLP (file) 4.94 MB   1
16:52, 23 February 2018 RP1pce(Dig).DLP (file) 4.94 MB   3
09:52, 23 February 2018 RP2pce(Dig).DLP (file) 4.94 MB   3
17:04, 23 February 2018 RP1mt.DLP (file) 5.31 MB   3
18:51, 23 November 2016 2016-11-23 P1-01.DLD (file) 5.38 MB   1
10:26, 26 February 2018 Ce1;ce2P;ce3Omy;ce4U;ce5Glc;ce6M;ce7Rot;ce8S;1Dig;1U;1c;2Ama;3AsTm;4Azd.DLP (file) 5.38 MB   1
10:03, 23 February 2018 Pfi 1PM;2D;2c;3G;4S;4D;5U;6Rot;7Ama;8AsTm;9Azd.DLP (file) 5.38 MB   1
First pagePrevious pageNext pageLast page