Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Uploads by Doerrier Carolina

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:03, 15 March 2017 RP2pce AmR.pdf (file) 385 KB   2
11:54, 17 August 2016 RPpce tick.docx (file) 23 KB   1
11:54, 17 August 2016 RPpce tick.pdf (file) 192 KB   1
15:05, 12 June 2019 Reference protocol RP1&RP2 pce.png (file) 226 KB   4
17:30, 15 May 2019 Reference protocol RP1&RP2 pce PBMCs PTLs.png (file) 189 KB   2
11:16, 22 April 2020 Rot steady state O2flux 01.png (file) 39 KB   2
11:16, 22 April 2020 Rot steady state O2flux 02.png (file) 55 KB   2
11:45, 27 March 2019 SUIT-006 O2 mt D047.png (file) 42 KB   2
11:27, 17 August 2016 SUIT-Reference-Protocol 1.png (file) 7 KB   4
11:27, 17 August 2016 SUIT-Reference-Protocol 2.png (file) 7 KB   3
10:47, 16 April 2020 SUIT- Browse DL-Protocols and templates.png (file) 9 KB   5
12:27, 9 October 2019 SUIT-nomenclature.png (file) 277 KB   30
15:41, 13 May 2019 SUIT-nomenclature O2k-Applications.png (file) 101 KB   5
16:44, 9 August 2016 SUIT MiPNet10.04 CellRespiration.xlsx (file) 2.9 MB   1
16:19, 9 May 2016 SUIT RP1-Imt.docx (file) 73 KB   3
16:19, 9 May 2016 SUIT RP1-Imt.pdf (file) 306 KB   3
08:30, 8 July 2016 SUIT RP1-Pc.pdf (file) 216 KB   11
16:16, 9 May 2016 SUIT RP1-Pfi.docx (file) 73 KB   9
16:52, 9 May 2016 SUIT RP1-Pfi.pdf (file) 216 KB   15
08:19, 8 July 2016 SUIT RP1-mt.docx (file) 78 KB   3
08:26, 8 July 2016 SUIT RP1-mt.pdf (file) 217 KB   5
14:51, 21 November 2016 SUIT RP1 AmR pce.docx (file) 153 KB   4
14:52, 21 November 2016 SUIT RP1 AmR pce.pdf (file) 407 KB   4
11:54, 17 August 2016 SUIT RP1mt.docx (file) 79 KB   1
11:55, 17 August 2016 SUIT RP1mt.pdf (file) 309 KB   1
10:08, 17 August 2016 SUIT RP1pce (file) 78 KB   9
14:42, 21 November 2016 SUIT RP1pce.docx (file) 172 KB   3
14:43, 21 November 2016 SUIT RP1pce.pdf (file) 408 KB   3
16:20, 9 May 2016 SUIT RP2-Imt.docx (file) 74 KB   3
16:20, 9 May 2016 SUIT RP2-Imt.pdf (file) 310 KB   3
16:49, 7 July 2016 SUIT RP2-Pc.docx (file) 78 KB   6
16:50, 7 July 2016 SUIT RP2-Pc.pdf (file) 218 KB   6
16:17, 9 May 2016 SUIT RP2-Pfi.docx (file) 74 KB   9
16:17, 9 May 2016 SUIT RP2-Pfi.pdf (file) 310 KB   9
16:53, 7 July 2016 SUIT RP2-mt.docx (file) 78 KB   2
16:53, 7 July 2016 SUIT RP2-mt.pdf (file) 218 KB   2
14:51, 21 November 2016 SUIT RP2 AmR pce.docx (file) 162 KB   4
14:51, 21 November 2016 SUIT RP2 AmR pce.pdf (file) 412 KB   4
11:56, 17 August 2016 SUIT RP2mt.docx (file) 79 KB   1
11:56, 17 August 2016 SUIT RP2mt.pdf (file) 310 KB   1
14:43, 21 November 2016 SUIT RP2pce.docx (file) 172 KB   6
14:44, 21 November 2016 SUIT RP2pce.pdf (file) 404 KB   7
15:17, 11 March 2019 Slope smoothing 20.png (file) 63 KB   2
15:18, 11 March 2019 Slope smoothing 40.png (file) 59 KB   1
17:53, 14 February 2017 TargetRP1 NS(PM)01 D(c) pfi.pdf (file) 358 KB   1
17:47, 14 February 2017 TargetRP2 FNS(PM)01 D(c) pfi.pdf (file) 354 KB   1
14:29, 6 February 2020 Ticket2020011631000015 High O2 Question B.jpg (file) 146 KB   1
14:41, 11 April 2022 Torres-QuesadaO.jpg (file) 547 KB   1
12:54, 4 September 2019 User DatLab.PNG (file) 33 KB   1
16:01, 4 September 2017 WG2 summary Obergurgl 2017.pdf (file) 666 KB   1
First pagePrevious pageNext pageLast page