Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Oroboros MitoFit team KrassFit2015 Kuehtai"

From Bioblast
Line 5: Line 5:
File:2015 KrassFitX-MitoFit-team start.jpg |Front row (l to r): Ondrej, Carolina (ES), Verena L. Back row (l to r): Karolina (PL), Georg, Verena E, Dominik, Carolina (AT), Erich.
File:2015 KrassFitX-MitoFit-team start.jpg |Front row (l to r): Ondrej, Carolina (ES), Verena L. Back row (l to r): Karolina (PL), Georg, Verena E, Dominik, Carolina (AT), Erich.
File:2015 KrassFitX-MitoFit-team start2.jpg |At the start: one goal. MitoFit & well.
File:2015 KrassFitX-MitoFit-team start2.jpg |At the start: one goal. MitoFit & well.
File:2015 KrassFitX-Xletix-Facebook.jpg |Foto from [[Link |Xletix-Facebook]]: Carolina and Erich on the run.
File:2015 KrassFitX-Xletix-Facebook.jpg |Foto from [[Link |Xletix-Facebook]]: Carolina-AT and Erich on the run.
File:2015 KrassFitX-MitoFit-clay.jpg |Run over a hump of clay: Verena E hesitates, Karolina-PL wades right through, Verena L had lost a shoe, the boys (Ondrej, Dominik, Georg, Erich) provide encouragement.
File:2015 KrassFitX-MitoFit-clay.jpg |Run over a hump of clay: Verena E hesitates, Karolina-PL wades right through, Verena L had lost a shoe, the boys (Ondrej, Dominik, Georg, Erich) provide encouragement.
File:2015 KrassFitX-MitoFit-net.jpg |Not to get caught in the net.
File:2015 KrassFitX-MitoFit-net.jpg |Not to get caught in the net.

Revision as of 13:11, 28 July 2015


MitoFit Preprints         MitoFit Preprints        
Gnaiger 2019 MitoFit Preprints
       
Gnaiger MitoFit Preprints 2020.4
        MitoFit DOI Data Center         MitoPedia: Preprints         Bioenergetics Communications


Oroboros MitoFit team KrassFit2015 Kuehtai

The MitoFit team in action

The members of the MitoFit team