Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Bioblast"

From Bioblast
Line 17: Line 17:
:* [[Jacobs 2012 Exp Physiol|Jacobs RA, Boushel RC, Wright-Paradis C, Calbet JA, Robach P, Gnaiger E, Lundby C (2012) Mitochondrial function in human skeletal muscle following high altitude exposure. Exp Physiol [Epub ahead of print].]]
:* [[Jacobs 2012 Exp Physiol|Jacobs RA, Boushel RC, Wright-Paradis C, Calbet JA, Robach P, Gnaiger E, Lundby C (2012) Mitochondrial function in human skeletal muscle following high altitude exposure. Exp Physiol [Epub ahead of print].]]
:* [[Robach 2012 Br J Sports Med|Robach P, Siebenmann C, Jacobs RA, Rasmussen P, Nordsborg N, Pesta D, Gnaiger E, Díaz V, Christ A, Fiedler J, Crivelli N, Secher NH, Pichon A, Maggiorini M, Lundby C (2012) The role of haemoglobin mass on VO<sub>2max</sub>  following normobaric 'live high-train low' in endurance-trained athletes. Br J Sports Med Jul 12. [Epub ahead of print].]]
:* [[Robach 2012 Br J Sports Med|Robach P, Siebenmann C, Jacobs RA, Rasmussen P, Nordsborg N, Pesta D, Gnaiger E, Díaz V, Christ A, Fiedler J, Crivelli N, Secher NH, Pichon A, Maggiorini M, Lundby C (2012) The role of haemoglobin mass on VO<sub>2max</sub>  following normobaric 'live high-train low' in endurance-trained athletes. Br J Sports Med Jul 12. [Epub ahead of print].]]
* [[Pesta 2011 Am J Physiol Regul Integr Comp Physiol|Pesta D, Hoppel F, Macek C, Messner H, Faulhaber M, Kobel C, Parson W, Burtscher M, Schocke M, Gnaiger E (2011) Similar qualitative and quantitative changes of mitochondrial respiration following strength and endurance training in normoxia and hypoxia in sedentary humans. Am J Physiol Regul Integr Comp Physiol  301: R1078–R1087.]]
:* [[Pesta 2011 Am J Physiol Regul Integr Comp Physiol|Pesta D, Hoppel F, Macek C, Messner H, Faulhaber M, Kobel C, Parson W, Burtscher M, Schocke M, Gnaiger E (2011) Similar qualitative and quantitative changes of mitochondrial respiration following strength and endurance training in normoxia and hypoxia in sedentary humans. Am J Physiol Regul Integr Comp Physiol  301: R1078–R1087.]]
* [[Scandurra 2010 Adv Exp Med Biol|Scandurra FM, Gnaiger E (2010) Cell respiration under hypoxia: Facts and artefacts in mitochondrial oxygen kinetics. Adv Exp Med Biol 662: 7-25.]]
:* [[Scandurra 2010 Adv Exp Med Biol|Scandurra FM, Gnaiger E (2010) Cell respiration under hypoxia: Facts and artefacts in mitochondrial oxygen kinetics. Adv Exp Med Biol 662: 7-25.]]


   The Bioblast Wiki start page has been [[Talk:Bioblast#Bioblast_accessed|accessed '''>70,000 times''']] (2012-07-02) - What is '''[[Bioblast:About|BIOBLAST]]'''?
   The Bioblast Wiki start page has been [[Talk:Bioblast#Bioblast_accessed|accessed '''>70,000 times''']] (2012-07-02) - What is '''[[Bioblast:About|BIOBLAST]]'''?

Revision as of 02:46, 21 July 2012

Template:MainpageBioblast

Bioblast alert.jpg

Bioblast alert 2012(06)

>> More information on the MitoPedia list Substrates and metabolites
  • MitoPedia terminology: State 3 - is [ADP] saturating? Not generally, but certainly in the OXPHOS state (P).
>> Update on the MitoPedia glossary: Respiratory states


 Bioblast alert: for information purposes, not intended to be an advertisement. Contributions are welcome.

MiPNet Reference Laboratories in Focus

 The Bioblast Wiki start page has been accessed >70,000 times (2012-07-02) - What is BIOBLAST?