Went 2021 MitoFit PB
Went N, Di Marcello M, Gnaiger E (2021) Oxygen dependence of photosynthesis and light-enhanced dark respiration studied by High-Resolution PhotoRespirometry. MitoFit Preprints 2021.05. https://doi.org/10.26124/mitofit:2021-0005 |
Β» MitoFit Preprints 2021.05.
Went Nora, Di Marcello Marco, Gnaiger Erich (2021) MitoFit Prep
Abstract: Gnaiger 2022 Abstract Bioblast-PB: The bioenergetic crosstalk between mitochondria and chloroplasts plays a key role in maintaining metabolic integrity and controlling metabolite production for growth and regulation of cell concentration. Dark respiration and photosynthesis were measured in the green alga Chlamydomonas reinhardtii at varying oxygen concentrations and three cell concentrations using the NextGen-O2k with the PhotoBiology Module. Maximum net photosynthesis at a light intensity of 350 Β΅molβs-1βm-2 (blue light) was inhibited at hyperoxia by 40 % at oxygen concentrations of 550 to 650 Β΅M. Light-enhanced dark respiration reached a (negative) maximum within 30 to 60 s after light-dark transitions and was 3.5- to 4-fold higher than steady-state dark respiration independent of O2 concentration in the range of 200 to 650 Β΅M.
β’ Keywords: high-resolution respirometry, photosynthesis, dark respiration, Chlamydomonas reinhardtii
β’ Bioblast editor: Gnaiger E
β’ O2k-Network Lab: AT Innsbruck Oroboros
Data availability and further experimental details
- Original files are available Open Access at Zenodo repository: https://zenodo.org/record/4729616#.Ys6clYRBy60
- Β» Went N (2021) Oxygen dependence of photosynthesis and light-enhanced dark respiration studied by High-Resolution PhotoRespirometry. Batchelor thesis:26 pp. - Β»Bioblast linkΒ«
References
Link | Reference | Year | View |
---|---|---|---|
Doerrier 2018 Methods Mol Biol | Doerrier C, Garcia-Souza LF, Krumschnabel G, Wohlfarter Y, MΓ©szΓ‘ros AT, Gnaiger E (2018) High-Resolution FluoRespirometry and OXPHOS protocols for human cells, permeabilized fibers from small biopsies of muscle, and isolated mitochondria. Methods Mol Biol 1782:31-70. https://doi.org/10.1007/978-1-4939-7831-1_3 | 2018 | PMID: 29850993 Β» |
Gnaiger 2020 BEC MitoPathways | Gnaiger E (2020) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 5th ed. Bioenerg Commun 2020.2. https://doi.org/10.26124/bec:2020-0002 | 2020 | published online 2020-12-30
|
BEC 2020.1 doi10.26124bec2020-0001.v1 | Gnaiger E et al β MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 | 2020 | Bioenerg Commun 2020.1. published online 2020-05-20 |
Huete-Ortega 2020 MitoFit Preprint Arch EA | Huete-Ortega M, Di Marcello M, Iglesias-Gonzalez J, Gnaiger E (2020) High-resolution respirometry for chloroplast and mitochondrial bioenergetics in Chlamydomonas reinhardtii β towards biotechnology exploitations. https://doi.org/10.26124/mitofit:ea20.algaeurope.0001 | 2020 | MitoFit Preprint Arch EA20.1. High-resolution respirometry for chloroplast and mitochondrial bioenergetics in Chlamydomonas reinhardtii β towards biotechnology exploitations |
Shimakawa 2020 Int J Mol Sci | Shimakawa G, Kohara A, Miyake C (2020) Characterization of light-enhanced respiration in cyanobacteria. Int J Mol Sci 22:342. https://doi.org/10.3390/ijms22010342 | 2020 | PMID: 33396191 Open Access |
Xue 1996 Plant Physiol | Xue X, Gauthier DA, Turpin DH, Weger HG (1996) Interactions between photosynthesis and respiration in the green alga Chlamydomonas reinhardtii. Characterization of light-enhanced dark respiration. Plant Physiol 112:1005β14. https://doi.org/10.1104/pp.112.3.1005 | 1996 | Open Access |
Event
- Β» Presented at ISAP2021
Support
- Supported by project NextGen-O2k which has received funding from the European Unionβs Horizon 2020 research and innovation programme under grant agreement No. 859770.
O2k-Publications
Labels: MiParea: Respiration, Instruments;methods, Comparative MiP;environmental MiP
Organism: Algae
Preparation: Intact cells
Regulation: Oxygen kinetics Coupling state: ROUTINE
HRR: Oxygraph-2k, NextGen-O2k, O2k-Protocol
Bioblast 2022, Chlamydomonas, LEDR, Photosynthesis, O2k-Demo, Plant physiology