From Bioblast
US PA Pittsburgh DeLany JP
O2k-Network Lab | Center for Metabolic and Mitochondrial Medicine (C3M)
Department of Medicine Division of Endocrinology and Metabolism |
---|---|
Address | NW817.1 UPMC Montefiore
3459 Fifth Ave, PA 15261 |
City | Pittsburgh |
State/Prov | Pennsylvania (PA) |
Country | USA |
Weblink | http://www.dept-med.pitt.edu/endo/faculty_info.aspx/DeLany5381 |
Contact | DeLany James P |
Team | Toledo Frederico GS |
Team previous | Coen Paul M, Distefano Giovanna |
Status | O2k 2012- |
Oroboros Events | MitoEAGLE 2017 CZ, MiPschool 2017, MitoEAGLE 2017 ES, MitoFit Science Camp 2016, IOC95, MiP2014, IOC68, IOC66, IOC53 |
Topics | diabetes, obesity, energy metabolism, muscle physiology, electron microscopy |
O2k-Publications
Published | Reference | |
---|---|---|
Gancheva 2019 Nat Commun | 2019 | Gancheva S, Ouni M, Jelenik T, Koliaki C, Szendroedi J, Toledo FGS, Markgraf DF, Pesta DH, Mastrototaro L, De Filippo E, Herder C, Jähnert M, Weiss J, Strassburger K, Schlensak M, Schürmann A, Roden M (2019) Dynamic changes of muscle insulin sensitivity after metabolic surgery. Nat Commun 10:4179. |
Toledo 2018 Obesity (Silver Spring) | 2018 | Toledo FGS, Dubé JJ, Goodpaster BH, Stefanovic-Racic M, Coen PM, DeLany JP (2018) Mitochondrial respiration is associated with lower energy expenditure and lower aerobic capacity in African American women. Obesity (Silver Spring) 26:903-9. |
DeLany 2014 J Clin Endocrinol Metab | 2014 | DeLany JP, Dube JJ, Standley RA, Distefano G, Goodpaster BH, Stefanovic-Racic M, Coen PM, Toledo FG (2014) Racial differences in peripheral insulin sensitivity and mitochondrial capacity in the absence of obesity. J Clin Endocrinol Metab 99:4307-14. |
O2k-Abstracts
Published | Reference | |
---|---|---|
DeLany 2013 TOS | 2013 | Skeletal muscle mitochondrial respiration is lower in African American compared to Caucasian women and is associated with resting metabolic rate and cardiorespiratory fitness. |