Mito Xmas Meeting 2016 Innsbruck AT
From Bioblast
Innsbruck AT, 2016 Dec 16-17. Mito Xmas Meeting 2016. Mitochondrial function in health and disease. Mitochondr Physiol Network 21.03. |
Schrepfer E, Burtscher J (2016-12-16) MitoGlobal
Abstract: Mito Xmas Meeting 2016. Mitochondrial function in health and disease. Innsbruck, AT.
• Bioblast editor: Burtscher J
Thank you
- Dear participants of the Mito Xmas Conference!
- Thank you so much for joining the meeting and making it such a great success! We hope, you enjoyed the presentations, discussions and social events as much as we did! We will soon make available the fotos online.
- We really hope that we will meet again next year, maybe - as discussed - in Padova!
- We wish you a great Christmas time and a happy New Year!!
- Best wishes,
- Emilie and Johannes
Organizers
- Emilie Schrepfer (University of Padua) [email protected]
- Johannes Burtscher (Leopold-Franzens-University of Innsbruck, Medical University of Innsbruck) [email protected], [email protected]
Programme
- Registration
- Friday, Dec 16, 13.45-14.00
- Invited Speakers
Day Time Speaker Title Friday, Dec 16 14.15 Erich Gnaiger, AT The world as a laboratory: exploring mitochondrial fitness. Friday, Dec 16 17.00 Elena Ziviani, IT To eat or not to eat: mitophagy in ageing and neurodegeneration. Saturday, Dec 17 09.15 Pidder Jansen-Duerr, AT Mitochondria and aging. Saturday, Dec 17 11.00 Marco Sandri, IT Mitochondrial quality control in muscle physiology and ageing. Saturday, Dec 17 14.15 Mageni Soriano, IT Exploring the role of OPA1-MIC60 containing complexes in the regulation of cristae and cristae junctions biogenesis.
- Host professors
- Francesco Ferraguti
- Christoph Schwarzer
Abstracts - Sessions
Session I (A1): Friday, Dec 16, 14:00
Session | Presentation | MiP areas | Mammals;models | Tissues;cells | Stress conditions | Pathological states | |
---|---|---|---|---|---|---|---|
Gnaiger 2016 Abstract Mito Xmas Meeting Innsbruck | A1 Oral Review | The world as a laboratory: exploring mitochondrial fitness. | Respiration Comparative MiP;environmental MiP Exercise physiology;nutrition;life style | Human | Skeletal muscle | ||
Leanza 2016 Abstract Mito Xmas Meeting Innsbruck | A1 Oral | Direct pharmacological targeting of a mitochondrial ion channel selectively kills melanoma cells in vivo. | Pharmacology;toxicology | Mouse | Cell death Oxidative stress;RONS | Cancer | |
Omori 2016 Abstract Mito Xmas Meeting Innsbruck | A1 Oral | Exploring the role of mitochondrial dynamics in melanocytes and melanomas. | mt-Structure;fission;fusion | Cancer | |||
Samardzic 2016 Abstract Mito Xmas Meeting Innsbruck | A1 Oral | Increased Opa1 levels aggravate B cell lymphoma. | mt-Structure;fission;fusion | Cell death | Cancer |
Session II (A2): Friday, Dec 16, 17:00
Session | Presentation | MiP areas | Mammals;models | Tissues;cells | Stress conditions | Pathological states | |
---|---|---|---|---|---|---|---|
Oemer 2016b Abstract Mito Xmas Meeting Innsbruck | A2 Oral | The impact of mitochondrial phospholipid remodeling on mitochondrial function. | mt-Membrane Patients | Human Pig Mouse Zebrafish Drosophila Saccharomyces cerevisiae | Heart Skeletal muscle Liver Kidney Lung;gill Fibroblast Macrophage-derived | Oxidative stress;RONS Mitochondrial disease | Inherited Myopathy |
Quintana-Cabrera 2016 Abstract Mito Xmas Meeting Innsbruck | A2 Oral | Cyclophilin D stabilizes FOF1-ATPase dimers and cristae shape to modulate permeability transition pore. | Ischemia-reperfusion Permeability transition | ||||
Sumbalova 2016 Abstract Mito Xmas Meeting Innsbruck | A2 Oral | Methods for evaluation of mitochondrial membrane potential with multi-sensor high-resolution respirometry: potentiometry vs fluorometry. | Respiration Instruments;methods | Mouse | Nervous system | ||
Ziviani 2016 Abstract Mito Xmas Meeting Innsbruck | A2 Oral Review | Playing hide and seek: inhibition of the Parkin-antagonizing deubiquitinase USP8 corrects a Drosophila PINK1 mutant model of Parkinson’s disease. | mtDNA;mt-genetics Pharmacology;toxicology | Drosophila | Parkinson's |
Session III (B1): Saturday, Dec 17, 09:15
Session | Presentation | MiP areas | Mammals;models | Tissues;cells | Stress conditions | Pathological states | |
---|---|---|---|---|---|---|---|
Bean 2016 Abstract Mito Xmas Meeting Innsbruck | B1 Oral | The mitochondria and cristae shaping protein Opa1 impinges on fat browning to control insulin sensitivity. | mtDNA;mt-genetics | Diabetes | |||
Cavinato 2016 Abstract Mito Xmas Meeting Innsbruck | B1 Oral | Involvement of mitophagy in the elimination of damaged mitochondria during the process of UVB-induced senescence. | Human | Endothelial;epithelial;mesothelial cell Fibroblast | Oxidative stress;RONS | Aging;senescence | |
Fazzini 2016 Abstract Mito Xmas Meeting Innsbruck | B1 Oral | Determination of mitochondrial copy number as versatile tool in epidemiology. | mtDNA;mt-genetics nDNA;cell genetics | ||||
Grespi 2016 Abstract Mito Xmas Meeting Innsbruck | B1 Oral | MicroRNAs as modulators of mitochondrial remodeling and apoptosis. | mt-Structure;fission;fusion | Cell death | |||
Jansen-Duerr 2016 Abstract Mito Xmas Meeting Innsbruck | B1 Oral | Mitochondria and aging. | Aging;senescence | ||||
Khalid 2016 Abstract Mito Xmas Meeting Innsbruck | B1 Oral | Prevention of mitochondrial oxidative damage: Novel insights into the activation of the pro-oxidant and pro-death function of p66Shc. | mt-Medicine | Mouse | Heart Fibroblast | Cell death Ischemia-reperfusion Oxidative stress;RONS | Cardiovascular Other |
Sandri 2016 Abstract Mito Xmas Meeting Innsbruck | B1 Oral Review | Mitochondrial quality control in muscle physiology and ageing. | Skeletal muscle | Aging;senescence |
Session IV (B2): Saturday, Dec 17, 13:00
Session | Presentation | MiP areas | Mammals;models | Tissues;cells | Stress conditions | Pathological states | |
---|---|---|---|---|---|---|---|
Doerrier 2016b Abstract Mito Xmas Meeting Innsbruck | B2 Oral | Searching for specific targets of ischemic damage of cardiac mitochondria using O2k-Fluorometry. | Respiration | Mouse | Heart | Ischemia-reperfusion | |
Herkenne 2016 Abstract Mito Xmas Meeting Innsbruck | B2 Oral | The mitochondrial shaping protein Optic Atrophy 1 (OPA1) controls angiogenesis. | mt-Structure;fission;fusion | ||||
Scattolin 2016 Abstract Mito Xmas Meeting Innsbruck | B2 Oral | Mitochondrial reactive oxygen species prime T-cell acute lymphoblastic leukemia to cell death by engaging the OMA1-OPA1 axis. | mt-Structure;fission;fusion | Human | Blood cells Lymphocyte | Cell death Oxidative stress;RONS | Cancer |
Silic-Benussi 2016a Abstract Mito Xmas Meeting Innsbruck | B2 Oral | mTORC inhibition increases ROS levels and induces cell death in T-ALL cells. | Other | ||||
Soriano 2016 Abstract Mito Xmas Meeting Innsbruck | B2 Oral | Exploring the role of OPA1-MIC60 containing complexes in the regulation of cristae and cristae junctions biogenesis. | mt-Biogenesis;mt-density | ||||
Volani 2016 Abstract Mito Xmas Meeting Innsbruck | B2 Oral | Effects of systemic iron perturbations on mitochondrial activity and on cellular metabolism in vivo. | Respiration Exercise physiology;nutrition;life style mt-Medicine | Mouse | Liver | Oxidative stress;RONS | Other |
Posters
- Fri, Dec 16, 15:30-17:00
- Sat, Dec 17, 11:30-13:00
Session | Presentation | MiP areas | Mammals;models | Tissues;cells | Stress conditions | Pathological states | |
---|---|---|---|---|---|---|---|
Azzolini 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Targeting a mitochondrial potassium channel as a new way to treat chronic lymphocytic leukemia. | Pharmacology;toxicology | Human Mouse | Lymphocyte | Cell death | Cancer |
Barbieri 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | An alternatively spliced mitochondrial Fission 1 variant participates in mitochondrial elongation during autophagy. | |||||
Cerqueira 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | The Deubiquitinating (DUB) protein Ubiquitin carboxyl- terminal hydrolase L1 (UCH-L1) regulates Mitofusin-2 levels and mitochondrial function in mammalian cell lines and in D. Melanogaster. | Genetic knockout;overexpression | Hexapods | Parkinson's | ||
Ciminale 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | p13, a mitochondrial protein coded by human T-cell leukemia virus type 1. | mt-Medicine | Human | Lymphocyte | Oxidative stress;RONS | Cancer Infectious |
Desbats 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | CoQ biosynthetic proteins are physically and functionally related to respiratory supercomplexes in mammalian cells. | Respiration mtDNA;mt-genetics Genetic knockout;overexpression Patients | Human Mouse | HEK Fibroblast | Mitochondrial disease | Inherited Myopathy Neurodegenerative |
Doerrier 2016a Abstract Mito Xmas Meeting Innsbruck | Poster | K-Regio MitoFit and MitoEAGLE – towards a global data bank on mitochondrial physiology. | Respiration Comparative MiP;environmental MiP Gender Exercise physiology;nutrition;life style mt-Awareness | Human | Skeletal muscle Blood cells | Aging;senescence | |
Espino 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Mitochondrial [Ca2+] measurements using a novel very-low Ca2+ affinity aequorin-based probe. | Human | HeLa | |||
Garcia-Souza 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Assessment of fatty acid oxidation in mouse brain and liver mitochondria. | Respiration Exercise physiology;nutrition;life style | Nervous system Liver | |||
Krumschnabel 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Establishment of a reference sample for high-resolution respirometry. | Respiration Instruments;methods | Human | HEK | Cryopreservation | |
Laner 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | OXPHOS and ET capacity in permeabilized fibers of canine superathletes. | Respiration Comparative MiP;environmental MiP Exercise physiology;nutrition;life style | Dog | Skeletal muscle | ||
Lidron 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | MCU knock-down impairs skeletal muscle and motor neuron development in zebrafish embryos. | Genetic knockout;overexpression Developmental biology | Zebrafish | Skeletal muscle Nervous system | ||
Martorano 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | OXPHOS complex impairment and mitochondrial DNA depletion modify hypoxia signaling pathway activity in zebrafish. | Respiration | Zebrafish | Ischemia-reperfusion | ||
Morbiato 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Purification of and characterization of human recombinant COQ4 and its putative Zn binding site mutants. | |||||
Neururer 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | A project to develop a standardized minimum dataset to describe mitochondrial data. | |||||
Oemer 2016a Abstract Mito Xmas Meeting Innsbruck | Poster | Mass spectrometric characterisation of cardiolipins reveals detailed insights into the structural diversity of mitochondrial phospholipids. | |||||
Penna 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Impact of CCDC90B on mitochondrial functions. | |||||
Peruzzo 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Novel psoralen-derivatives with increased solubility in cancer treatment. | Cancer | ||||
Rigoni 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Nucleoids and mtDNA dynamics regulation by mitochondrial ultrastructure. | mtDNA;mt-genetics | ||||
Romanello 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Contribution of mitochondrial dynamics to age-related muscle loss. | mt-Structure;fission;fusion Exercise physiology;nutrition;life style | Skeletal muscle | Aging;senescence | ||
Schoepf 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Mitochondrial function in primary prostate cancer. | Respiration mtDNA;mt-genetics nDNA;cell genetics mt-Medicine Patients | Human | Cancer | ||
Serafini 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | A novel role for the Parkinson’s disease gene LRRK2 as endoplasmic reticulum-mitochondria tether identified by a genome wide high content screen. | Mouse | Fibroblast | Parkinson's | ||
Shibata 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Linear motor proteins induce mitochondrial shape change. | mt-Structure;fission;fusion | ||||
Tsansizi 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | PPM1K, novel insights in connecting metabolism and autophagy in the heart. | |||||
Weber 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Loss of PTEN in prostate cancer cells leads to a switch to succinate-mediated mitochondrial respiration associated with increased expression of NaDC3 and HIF-1alpha. | Respiration Genetic knockout;overexpression Patients | Human Mouse | Genital | Cancer | |
Zanin 2016 Abstract Mito Xmas Meeting Innsbruck | Poster | Loss-of-function mutations in the SIGMAR1 gene cause distal hereditary motor neuropathy by impairing ER-mitochondria tethering and Ca2+ signaling. | Human | Endothelial;epithelial;mesothelial cell Neuroblastoma Fibroblast | Inherited Neurodegenerative |
Abstracts - alphabetical order
Presentation | Session | |
---|---|---|
Azzolini 2016 Abstract Mito Xmas Meeting Innsbruck | Targeting a mitochondrial potassium channel as a new way to treat chronic lymphocytic leukemia. | Poster |
Barbieri 2016 Abstract Mito Xmas Meeting Innsbruck | An alternatively spliced mitochondrial Fission 1 variant participates in mitochondrial elongation during autophagy. | Poster |
Bean 2016 Abstract Mito Xmas Meeting Innsbruck | The mitochondria and cristae shaping protein Opa1 impinges on fat browning to control insulin sensitivity. | B1 Oral |
Cavinato 2016 Abstract Mito Xmas Meeting Innsbruck | Involvement of mitophagy in the elimination of damaged mitochondria during the process of UVB-induced senescence. | B1 Oral |
Cerqueira 2016 Abstract Mito Xmas Meeting Innsbruck | The Deubiquitinating (DUB) protein Ubiquitin carboxyl- terminal hydrolase L1 (UCH-L1) regulates Mitofusin-2 levels and mitochondrial function in mammalian cell lines and in D. Melanogaster. | Poster |
Ciminale 2016 Abstract Mito Xmas Meeting Innsbruck | p13, a mitochondrial protein coded by human T-cell leukemia virus type 1. | Poster |
Desbats 2016 Abstract Mito Xmas Meeting Innsbruck | CoQ biosynthetic proteins are physically and functionally related to respiratory supercomplexes in mammalian cells. | Poster |
Doerrier 2016a Abstract Mito Xmas Meeting Innsbruck | K-Regio MitoFit and MitoEAGLE – towards a global data bank on mitochondrial physiology. | Poster |
Doerrier 2016b Abstract Mito Xmas Meeting Innsbruck | Searching for specific targets of ischemic damage of cardiac mitochondria using O2k-Fluorometry. | B2 Oral |
Espino 2016 Abstract Mito Xmas Meeting Innsbruck | Mitochondrial [Ca2+] measurements using a novel very-low Ca2+ affinity aequorin-based probe. | Poster |
Fazzini 2016 Abstract Mito Xmas Meeting Innsbruck | Determination of mitochondrial copy number as versatile tool in epidemiology. | B1 Oral |
Garcia-Souza 2016 Abstract Mito Xmas Meeting Innsbruck | Assessment of fatty acid oxidation in mouse brain and liver mitochondria. | Poster |
Gnaiger 2016 Abstract Mito Xmas Meeting Innsbruck | The world as a laboratory: exploring mitochondrial fitness. | A1 Oral Review |
Grespi 2016 Abstract Mito Xmas Meeting Innsbruck | MicroRNAs as modulators of mitochondrial remodeling and apoptosis. | B1 Oral |
Herkenne 2016 Abstract Mito Xmas Meeting Innsbruck | The mitochondrial shaping protein Optic Atrophy 1 (OPA1) controls angiogenesis. | B2 Oral |
Jansen-Duerr 2016 Abstract Mito Xmas Meeting Innsbruck | Mitochondria and aging. | B1 Oral |
Khalid 2016 Abstract Mito Xmas Meeting Innsbruck | Prevention of mitochondrial oxidative damage: Novel insights into the activation of the pro-oxidant and pro-death function of p66Shc. | B1 Oral |
Krumschnabel 2016 Abstract Mito Xmas Meeting Innsbruck | Establishment of a reference sample for high-resolution respirometry. | Poster |
Laner 2016 Abstract Mito Xmas Meeting Innsbruck | OXPHOS and ET capacity in permeabilized fibers of canine superathletes. | Poster |
Leanza 2016 Abstract Mito Xmas Meeting Innsbruck | Direct pharmacological targeting of a mitochondrial ion channel selectively kills melanoma cells in vivo. | A1 Oral |
Lidron 2016 Abstract Mito Xmas Meeting Innsbruck | MCU knock-down impairs skeletal muscle and motor neuron development in zebrafish embryos. | Poster |
Martorano 2016 Abstract Mito Xmas Meeting Innsbruck | OXPHOS complex impairment and mitochondrial DNA depletion modify hypoxia signaling pathway activity in zebrafish. | Poster |
Morbiato 2016 Abstract Mito Xmas Meeting Innsbruck | Purification of and characterization of human recombinant COQ4 and its putative Zn binding site mutants. | Poster |
Neururer 2016 Abstract Mito Xmas Meeting Innsbruck | A project to develop a standardized minimum dataset to describe mitochondrial data. | Poster |
Oemer 2016a Abstract Mito Xmas Meeting Innsbruck | Mass spectrometric characterisation of cardiolipins reveals detailed insights into the structural diversity of mitochondrial phospholipids. | Poster |
Oemer 2016b Abstract Mito Xmas Meeting Innsbruck | The impact of mitochondrial phospholipid remodeling on mitochondrial function. | A2 Oral |
Omori 2016 Abstract Mito Xmas Meeting Innsbruck | Exploring the role of mitochondrial dynamics in melanocytes and melanomas. | A1 Oral |
Penna 2016 Abstract Mito Xmas Meeting Innsbruck | Impact of CCDC90B on mitochondrial functions. | Poster |
Peruzzo 2016 Abstract Mito Xmas Meeting Innsbruck | Novel psoralen-derivatives with increased solubility in cancer treatment. | Poster |
Quintana-Cabrera 2016 Abstract Mito Xmas Meeting Innsbruck | Cyclophilin D stabilizes FOF1-ATPase dimers and cristae shape to modulate permeability transition pore. | A2 Oral |
Rigoni 2016 Abstract Mito Xmas Meeting Innsbruck | Nucleoids and mtDNA dynamics regulation by mitochondrial ultrastructure. | Poster |
Romanello 2016 Abstract Mito Xmas Meeting Innsbruck | Contribution of mitochondrial dynamics to age-related muscle loss. | Poster |
Samardzic 2016 Abstract Mito Xmas Meeting Innsbruck | Increased Opa1 levels aggravate B cell lymphoma. | A1 Oral |
Sandri 2016 Abstract Mito Xmas Meeting Innsbruck | Mitochondrial quality control in muscle physiology and ageing. | B1 Oral Review |
Scattolin 2016 Abstract Mito Xmas Meeting Innsbruck | Mitochondrial reactive oxygen species prime T-cell acute lymphoblastic leukemia to cell death by engaging the OMA1-OPA1 axis. | B2 Oral |
Schoepf 2016 Abstract Mito Xmas Meeting Innsbruck | Mitochondrial function in primary prostate cancer. | Poster |
Serafini 2016 Abstract Mito Xmas Meeting Innsbruck | A novel role for the Parkinson’s disease gene LRRK2 as endoplasmic reticulum-mitochondria tether identified by a genome wide high content screen. | Poster |
Shibata 2016 Abstract Mito Xmas Meeting Innsbruck | Linear motor proteins induce mitochondrial shape change. | Poster |
Silic-Benussi 2016a Abstract Mito Xmas Meeting Innsbruck | mTORC inhibition increases ROS levels and induces cell death in T-ALL cells. | B2 Oral |
Soriano 2016 Abstract Mito Xmas Meeting Innsbruck | Exploring the role of OPA1-MIC60 containing complexes in the regulation of cristae and cristae junctions biogenesis. | B2 Oral |
Sumbalova 2016 Abstract Mito Xmas Meeting Innsbruck | Methods for evaluation of mitochondrial membrane potential with multi-sensor high-resolution respirometry: potentiometry vs fluorometry. | A2 Oral |
Template 2016 Abstract Mito Xmas Meeting Innsbruck | ||
Tsansizi 2016 Abstract Mito Xmas Meeting Innsbruck | PPM1K, novel insights in connecting metabolism and autophagy in the heart. | Poster |
Volani 2016 Abstract Mito Xmas Meeting Innsbruck | Effects of systemic iron perturbations on mitochondrial activity and on cellular metabolism in vivo. | B2 Oral |
Weber 2016 Abstract Mito Xmas Meeting Innsbruck | Loss of PTEN in prostate cancer cells leads to a switch to succinate-mediated mitochondrial respiration associated with increased expression of NaDC3 and HIF-1alpha. | Poster |
Zanin 2016 Abstract Mito Xmas Meeting Innsbruck | Loss-of-function mutations in the SIGMAR1 gene cause distal hereditary motor neuropathy by impairing ER-mitochondria tethering and Ca2+ signaling. | Poster |
Ziviani 2016 Abstract Mito Xmas Meeting Innsbruck | Playing hide and seek: inhibition of the Parkin-antagonizing deubiquitinase USP8 corrects a Drosophila PINK1 mutant model of Parkinson’s disease. | A2 Oral Review |
Venue
- Lecture Hall at the Department of Pharmacology, Peter-Mayr-Straße 1, 6020 Innsbruck, Austria
Accomodation
- Leipziger Hof, Defreggerstraße 13, Innsbruck
- For further information see » leipzigerhof.at
- Inform the local organizer Johannes Burtscher ([email protected]) if you need help to arrange accomodation.
Pictures
Listed under MitoGlobal Events.
Labels: MiParea: mt-Awareness
2016, ORO