From Bioblast
MiPNet21.01 IOC109 Schroecken AT
Schroecken AT, 2016 Apr 03-08. OroborosO2k-Workshop on high-resolution respirometry (HRR) and O2k-Fluorometry, IOC109. |
Oroboros (2016-04-03) Mitochondr Physiol Network
Abstract:
OroborosO2k-Workshop on HRR and O2k-Fluorometry. Schroecken, Vorarlberg, Austria; 2016 Apr 03-08.
• O2k-Network Lab: AT_Innsbruck_Oroboros
Labels:
ORO, IOC, 2016, MitoFit
Feedback
- It was a wonderful experience and I learned a lot. - Genevieve Sparagna, O2k-Network Lab: US CO Boulder Sparagna G
- It was a pleasure meeting you this past week. I enjoyed the long discussions we had and you certainly gave me excellent counter points on happiness in Science. I truely look forward to the next time we can meet, have a drink, and chat about the world. - Samuel LaBarge, O2k-Network Lab: US CA San Diego Schenk S
- I enjoyed the time spent in Schröcken. I didn´t even want to go home. - Michaela Markova, O2k-Network Lab: CZ Pilsen Kuncova J
- I really enjoyed your O2k-Workshop ! I spent a very good time and I learnt a lot of things !! Special many thanks all the Oroboros Team ! - Celine Wetterwald, O2k-Network Lab: FR Angers Gueguen N
Team and guest tutors
- Gnaiger Erich, CEO, Oroboros Instruments and Medical University of Innsbruck, D. Swarovski Research Laboratory
- Laner Verena, Chief Operating Officer (COO), Oroboros Instruments
- Sumbalova Zuzana, Principal Investigator (PI), Mitochondrial Physiology Specialist, Oroboros Instruments
- Lamberti Giorgia, Postdoctoral Scientist, Mitochondrial Physiology Specialist, Oroboros Instruments
- Plattner Christina, Bioinformatician, Oroboros Instruments
- Volska Kristine, O2k-Network Lab: LV Riga Makrecka-Kuka M
- Sobotka Ondrej, O2k-Network Lab: CZ Hradec Kralove Cervinkova Z
Participants
Participant | Institution | |
---|---|---|
Bianchi Lucas | FR Paris Munnich A: Institut Imagine, DR1 INSERM Génétique des Maladies Mitochondriales (FR) | |
Bhaskar Monica | CH Bern Djafarzadeh S: Inselspital Bern, Department of Intensive Care Medicine (CH) | |
Grellier Tiia | EE Tartu Paju K: University of Tartu, Department of Pathophysiology (EE) | |
Hoefler Saskia | DE Hannover Hildebrandt T: University of Hannover, Institute of Plant Genetics (DE) | |
Hoffmann Christoph | DE Tuebingen Weigert C: University Hospital Tuebingen, Internal Medicine IV (DE) | |
Houzelle Alex | NL Maastricht Schrauwen P: Maastricht University (NL) | |
Jain Aakriti | UK London Anastasiou D: The Francis Crick Institute (UK) | |
Jha Rajan Kumar | IN Hyderabad Thangaraj K: Evolutionary and Medical Genetics Laboratory, Centre for Cellular and Molecular Biology, CCMB (IN) | |
Jocken Johan | NL Maastricht Schrauwen P: Maastricht University (NL) | |
Jourde Benjamin | CH Basel Fornaro M: Novartis Pharma AG (CH) | |
Kappler Lisa | DE Tuebingen Weigert C: University Hospital Tuebingen, Internal Medicine IV (DE) | |
Kjaer Laura Kofoed | DK Copenhagen Poulsen HE: Rigshospitalet Copenhagen (DK) | |
Klaus Katherine | US MN Rochester Nair KS: Mayo Clinic School of Medicine (MN, US) | |
Kurz Sandra | DE Munich Knolle PA: Klinikum rechts der Isar, Institute of Molecular Immunology (DE) | |
LaBarge Samuel | US CA San Diego Schenk S: University of California, UC San Diego (CA, US) | |
Lohr Kerstin | DE Munich Knolle PA: Klinikum rechts der Isar, Institute of Molecular Immunology (DE) | |
Markova Michaela | CZ Pilsen Kuncova J: Charles University in Prague, Dept. of Physiology (CZ) | |
Martin Eugenia | UK Glasgow Metcalfe NB: University of Glasgow, Institute of Biodiversity, Animal Health & Comparative Medicine, College of Medical, Veterinary and Life Sciences (UK) | |
Melser Sue | FR Bordeaux Marsicano G: Bordeaux University, Laboratoire MRGM, Rare Diseases: Genetics and Metabolism, Université Bordeaux (FR) | |
Nielsen Birgitte | DK Copenhagen Poulsen HE: Rigshospitalet Copenhagen, Lab of clinical Pharamacology (DK) | |
Siewiera Karolina | PL Lodz Watala C: Medical University of Lodz, Department of Haemostasis and Haemostatic Disorders (PL) | |
Soendergaard Stine | DK Copenhagen Dela F: University of Copenhagen, Faculty Of Health Sciences (DK) | |
Segerer Gabriela | DE Wuerzburg Gohla A: Universität Würzburg, Institut für Pharmakologie(DE) | |
Sparagna Genevieve | US CO Boulder Sparagna G: University of Colorado, Anschutz Medical Center (CO, US) | |
Walter Bjoern | DE Essen Rauen U: Universitätsklinikum Essen, Institut für Physiologische Chemie (DE) | |
Wetterwald Celine | FR Angers Gueguen N: Ingénieur hospitalier, Biochimie Métabolique et Hormonologie, Département de Biochimie et Génétique (FR) |
Programme
Impressions from the IOC109
O2k perspectives - abstracts
- Abstracts for the O2k perspectives evenings provide participants an opportunity to present and discuss their work, including projects in progress, methodological details and conceptual perspectives.
Has title | |
---|---|
Soendergaard 2016 Abstract IOC109 | Soendergaard SD (2016) Acute exposure of human muscle fibers to EPO or Actovegin has a marked effect on the mitochondrial respiratory capacity. Mitochondr Physiol Network 21.01. |
Siewiera 2016 Abstract IOC109 | Siewiera K, Kassassir H, Watala C (2016) Potential role of mitochondria as modulators of blood platelet activation and reactivity in diabetes. Mitochondr Physiol Network 21.01. |
Kurz 2016 Abstract IOC109 | Kurz S, Wohlleber D, Knolle PA (2016) Mitochondria as immune sensors of viral infection in hepatocytes. Mitochondr Physiol Network 21.01. |
Sparagna 2016 Abstract IOC109 | Sparagna GC (2016) Measuring cardiac mitochondrial function in pediatric patients before and after implantation of a left ventricular assist device. Mitochondr Physiol Network 21.01. |
Support
- Contribution to K-Regio project MitoFit, funded by the Land Tirol within the program K-Regio of Standortagentur Tirol.
IOC recommended reading
General information
- This O2k-Workshop provides a detailed and practical introduction to the O2k and the O2k-Fluorometer, with real-time analysis by DatLab and applications of the TIP2k. Demo experiments illustrate the principle and show the unique advantages and limitations of simultaneous monitoring of oxygen concentration, respiration, hydrogen peroxide production or mt-membrane potential.
- » Information on travel and venue: IOC Schroecken.
Contact
- Oroboros Instruments
- high-resolution respirometry
- Schöpfstrasse 18
- A-6020 Innsbruck, Austria
- Tel: +43 512 566796
- Fax: +43 512 566796 20
- O2k - tested and trusted
O2k-Workshops are listed as MitoGlobal Events.