MiP2013 Diseases: Diabetes;Obesity
From Bioblast
Diabesity
Diabetes 2
Select a column for sorting in ascending/descending order by a click on one of the small symbols in squares below. >> Back to All MiP2013 Abstracts
Has title | Stress | Organism | Tissue and cell | |
---|---|---|---|---|
Pajuelo-Reguera 2013 Abstract MiP2013 | Pajuelo DR, JeΕΎek P, OlejΓ‘r T, AlΓ‘n L (2013) Some mitophagy markers in liver and skeletal muscle in Goto Kakizaki rats. Mitochondr Physiol Network 18.08. | Rat | Skeletal muscle Liver | |
Boushel 2013 Abstract MiP2013 | Boushel RC (2013) Convective O2 delivery, diffusion and mitochondrial OXPHOS components of VO2 during exercise in health and disease. Mitochondr Physiol Network 18.08. | Human | Skeletal muscle | |
Cavalcanti de Albuquerque 2013 Abstract MiP2013 | Cavalcanti de Albuquerque JP, Salvador IC, Martins EG, Jardim-Messeder D; Werneck de Castro JPS; Carvalho DP; Galina A (2013) Skeletal muscle mitochondrial function in ovariectomized rats: A time course study and the role of estrogen replacement. Mitochondr Physiol Network 18.08. | Rat | Skeletal muscle | |
Lemieux 2013 Abstract MiP2013 | Lemieux H, Warren BE, Lucchinetti E, Lou PH, Zhang L, Gandhi M, Clanachan AS, Zaugg M(2013) Early mitochondrial dysfunction associated with type 2 diabetes mellitus in the heart and skeletal muscle. Mitochondr Physiol Network 18.08. | Rat | Heart Skeletal muscle | |
Dela 2013 Abstract MiP2013 | Dela F (2013) Glucose tolerance and skeletal muscle coenzyme Q(10). Mitochondr Physiol Network 18.08. | Human | Skeletal muscle | |
Oliveira HC 2013 Abstract MiP2013 | Oliveira HC, Dorighello GG, Rovani JC, Raposo HF, Paim BA, Vercesi AE (2013) Intermittent fasting improves oxidative stress but not metabolic disturbances and atherosclerosis in hypercholesterolemic mice. Mitochondr Physiol Network 18.08. | Oxidative stress;RONS | Mouse | Liver |
Garcia-Roves 2013 Abstract MiP2013 | Garcia-Roves PM, Gonzalez-Franquesa A, Martinez-Navarro L, Fernandez-Ruiz R (2013) Metabolic flexibility before and after lifestyle intervention in a diet-induced type 2 diabetes animal model. Mitochondr Physiol Network 18.08. | Mouse | Skeletal muscle Nervous system Liver Islet cell;pancreas;thymus Fat | |
Palm 2013 Abstract MiP2013 | Palm F, Hansell P, Friederich-Persson M (2013) Role of mitochondrial function for the onset and progression of kidney disease. Mitochondr Physiol Network 18.08. | Ischemia-reperfusion Oxidative stress;RONS | Mouse Rat | Kidney |
Persson 2013 Abstract MiP2013 | Persson P, Palm F, Friederich-Persson M (2013) The effects of Angiotensin II on mitochondrial respiration: A role of normoglycemia versus hyperglycemia. Mitochondr Physiol Network 18.08. | Oxidative stress;RONS | Rat | Kidney |
Garcia-Rivas 2013 Abstract MiP2013 | Garcia-Rivas G,Morales JA, Vega-Sevilla L, Silva-Platas C, GarcΓa N (2013) Regulation of mitochondrial permeability transition by Sirt3-catalyzed cyclophilin D deacetylation and its relevance for ventricular dysfunction in metabolic syndrome. Mitochondr Physiol Network 18.08. | Permeability transition | Rat | |
Holloway 2013 Abstract MiP2013 | Holloway GP (2013) Tissue specific changes in respiratory substrate kinetics in the ZDF rat and in response to resveratrol supplementation. Mitochondr Physiol Network 18.08. | Oxidative stress;RONS | Rat | Heart Skeletal muscle |
Lee 2013 Abstract MiP2013 | Lee HK (2013) Building the mitochondrial medicine; need to define mtDNA variations and its function. Mitochondr Physiol Network 18.08. | Human | Other cell lines | |
Quistorff 2013 Abstract MiP2013 | Quistorff B (2013) With type 2 diabetes mitochondrial dysfunction develops earlier in liver than in skeletal muscle. Mitochondr Physiol Network 18.08. | Rat | Skeletal muscle Liver | |
Wright 2013 Abstract MiP2013 | Wright L, Rizzuto R (2013) Calcium regulation of metabolism in adipocytes. Mitochondr Physiol Network 18.08. | Mouse | Fat Other cell lines |
Obesity
Select a column for sorting in ascending/descending order by a click on one of the small symbols in squares below.
Has title | Stress | Organism | Tissue and cell | |
---|---|---|---|---|
Irving 2013 Abstract MiP2013 | Irving BA, Stahl R, Kane CJ, Chernousov M, Argyropoulos G, Carey D (2013) Sex differences in murine mitochondrial oxidative capacity following a 24 week high-fat diet. Mitochondr Physiol Network 18.08. | Mouse | Skeletal muscle Liver Fat | |
Shabalina 2013 Abstract MiP2013 | Shabalina IG, Petrovic N, Kalinovich AV, Cannon B, Nedergaard J (2013) Comparative study of brown and white adipose tissue mitochondria in mice upon cold acclimation. Mitochondr Physiol Network 18.08. | Fat | ||
Cavalcanti de Albuquerque 2013 Abstract MiP2013 | Cavalcanti de Albuquerque JP, Salvador IC, Martins EG, Jardim-Messeder D; Werneck de Castro JPS; Carvalho DP; Galina A (2013) Skeletal muscle mitochondrial function in ovariectomized rats: A time course study and the role of estrogen replacement. Mitochondr Physiol Network 18.08. | Rat | Skeletal muscle | |
Oliveira HC 2013 Abstract MiP2013 | Oliveira HC, Dorighello GG, Rovani JC, Raposo HF, Paim BA, Vercesi AE (2013) Intermittent fasting improves oxidative stress but not metabolic disturbances and atherosclerosis in hypercholesterolemic mice. Mitochondr Physiol Network 18.08. | Oxidative stress;RONS | Mouse | Liver |
Garcia-Roves 2013 Abstract MiP2013 | Garcia-Roves PM, Gonzalez-Franquesa A, Martinez-Navarro L, Fernandez-Ruiz R (2013) Metabolic flexibility before and after lifestyle intervention in a diet-induced type 2 diabetes animal model. Mitochondr Physiol Network 18.08. | Mouse | Skeletal muscle Nervous system Liver Islet cell;pancreas;thymus Fat | |
Holloway 2013 Abstract MiP2013 | Holloway GP (2013) Tissue specific changes in respiratory substrate kinetics in the ZDF rat and in response to resveratrol supplementation. Mitochondr Physiol Network 18.08. | Oxidative stress;RONS | Rat | Heart Skeletal muscle |
Kotwica 2013 Abstract MiP2013 | Kotwica AO, Horscroft JA, Murray AJ(2013) Mitochondrial respiration in heart and soleus of ob/ob mice. Mitochondr Physiol Network 18.08. | Mouse | Heart Skeletal muscle |