From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Karlsson M
MitoPedia topics: EAGLE
COST: Member
COST WG4: WG4
Name | Karlsson Michael, |
---|---|
Institution |
Mitochondrial Medicine, Lund University |
Address | BMC A13, 22184 |
City | Lund |
State/Province | |
Country | Sweden |
[email protected] | |
Weblink | http://portal.research.lu.se |
O2k-Network Lab | SE Lund Elmer E |
Labels:
Field of research: Basic, Clinical
Publications
Published | Reference | |
---|---|---|
Westerlund 2024 Heliyon | 2024 | Westerlund E, Marelsson SE, Karlsson M, Sjövall F, Chamkha I, Åsander Frostner E, Lundgren J, Fellman V, Eklund EA, Steding-Ehrenborg K, Darin N, Paul G, Hansson MJ, Ehinger JK, Elmér E (2024) Correlation of mitochondrial respiration in platelets, peripheral blood mononuclear cells and muscle fibers. Heliyon 10:e26745. https://doi.org/10.1016/j.heliyon.2024.e26745 |
Ehinger 2024 NPJ Aging | 2024 | Ehinger JK, Westerlund E, Åsander Frostner E, Karlsson M, Paul G, Sjövall F, Elmér E (2024) Mitochondrial function in peripheral blood cells across the human lifespan. NPJ Aging 10:10. https://doi.org/10.1038/s41514-023-00130-4 |
Janowska 2020 Toxicol In Vitro | 2020 | Janowska JI, Piel S, Saliba N, Kim CD, Jang DH, Karlsson M, Kilbaugh TJ, Ehinger JK (2020) Mitochondrial respiratory chain Complex I dysfunction induced by N-methyl carbamate ex vivo can be alleviated with a cell-permeable succinate prodrug carbamate toxicity and treatment. Toxicol In Vitro 65:104794. |
Marquez 2020 J Am Heart Assoc | 2020 | Marquez AM, Morgan RW, Ko T, Landis WP, Hefti MM, Mavroudis CD, McManus MJ, Karlsson M, Starr J, Roberts AL, Lin Y, Nadkarni V, Licht DJ, Berg RA, Sutton RM, Kilbaugh TJ (2020) Oxygen exposure during cardiopulmonary resuscitation is associated with cerebral oxidative injury in a randomized, blinded, controlled, preclinical trial. J Am Heart Assoc 9:015032. |
Mavroudis 2018 Eur J Cardiothorac Surg | 2018 | Mavroudis CD, Karlsson M, Ko T, Hefti M, Gentile JI, Morgan RW, Plyler R, Mensah-Brown KG, Boorady TW, Melchior RW, Rosenthal TM, Shade BC, Schiavo KL, Nicolson SC, Spray TL, Sutton RM, Berg RA, Licht DJ, Gaynor JW, Kilbaugh TJ (2018) Cerebral mitochondrial dysfunction associated with deep hypothermic circulatory arrest in neonatal swine. Eur J Cardiothorac Surg 54:162-68. |
Karlsson 2018 J Neurotrauma | 2018 | Karlsson M, Pukenas B, Chawla S, Ehinger JK, Plyler R, Stolow M, Gabello M, Hugerth M, Elmér E, Hansson MJ, Margulies S, Kilbaugh T (2018) Neuroprotective effects of cyclosporine in a porcine pre-clinical trial of focal traumatic brain injury. J Neurotrauma 36:14-24. |
Ehinger 2016 Nat Commun | 2016 | Ehinger JK, Piel S, Ford R, Karlsson M, Sjövall F, Frostner EÅ, Morota S, Taylor RW, Turnbull DM, Cornell C, Moss SJ, Metzsch C, Hansson MJ, Fliri H, Elmér E (2016) Cell-permeable succinate prodrugs bypass mitochondrial Complex I deficiency. Nat Commun 7:12317. https://doi.org/10.1038/ncomms12317 |
Karlsson 2016 Shock | 2016 | Karlsson M, Hara N, Morata S, Sjövall F, Kilbaugh T, Hansson MJ, Uchino H, Elmér E (2016) Diverse and tissue-specific mitochondrial respiratory response in a mouse model of sepsis-induced multiple organ failure. Shock 45:404-10. |
Kilbaugh 2016 Mitochondrion | 2016 | Kilbaugh TJ, Karlsson M, Duhaime AC, Hansson MJ, Elmer E, Margulies SS (2016) Mitochondrial response in a toddler-aged swine model following diffuse non-impact traumatic brain injury. Mitochondrion 26:19-25. |
Ferguson 2016 J Bioenerg Biomembr | 2016 | Ferguson MA, Sutton RM, Karlsson M, Sjövall F, Becker LB, Berg RA, Margulies SS, Kilbaugh TJ (2016) Increased platelet mitochondrial respiration after cardiac arrest and resuscitation as a potential peripheral biosignature of cerebral bioenergetic dysfunction. J Bioenerg Biomembr 48:269-79. |
Karlsson 2016 Mitochondrion | 2016 | Karlsson M, Ehinger JK, Piel S, Sjövall F, Henriksnäs J, Höglund U, Hansson MJ, Elmér E (2016) Changes in energy metabolism due to acute rotenone-induced mitochondrial complex I dysfunction – an in vivo large animal model. Mitochondrion 31:56-62. |
Kilbaugh 2015 Exp Neurol | 2015 | Kilbaugh TJ, Karlsson M, Byro M, Bebee A, Ralston J, Sullivan S, Duhaime AC, Hansson MJ, Elmér E, Margulies SS (2015) Mitochondrial bioenergetic alterations after focal traumatic brain injury in the immature brain. Exp Neurol 271:136-144. |
Kilbaugh 2015 PLoS One | 2015 | Kilbaugh TJ, Lvova M, Karlsson M, Zhang Z, Leipzig J, Wallace DC, Margulies SS (2015) Peripheral blood mitochondrial DNA as a biomarker of cerebral mitochondrial dysfunction following traumatic brain injury in a porcine model. PLoS One 10:e0130927. |
Kilbaugh 2015 J Am Heart Assoc | 2015 | Kilbaugh TJ, Sutton RM, Karlsson M, Hansson MJ, Naim MY, Morgan RW, Bratinov G, Lampe JW, Nadkarni VM, Becker LB, Margulies SS, Berg RA (2015) Persistently altered brain mitochondrial bioenergetics after apparently successful resuscitation from cardiac arrest. J Am Heart Assoc 4(9) pii: e002232. |
Karlsson 2013 Int J Biochem Cell Biol | 2013 | Karlsson M, Hempel C, Sjövall F, Hansson Magnus J, Kurtzhals JA, Elmér E (2013) Brain mitochondrial function in a murine model of cerebral malaria and the therapeutic effects of rhEPO. Int J Biochem Cell Biol 45:151-5. |
Hara 2013 Eur J Anaesthesiol | 2013 | Hara N, Karlsson M, Sjövall F, Hansson Magnus J, Elmér E, Uchino H (2013) Early brain mitochondrial dysfunction in a mouse model of sepsis: 7AP4‐9. Eur J Anaesthesiol 30,112-112. |
Abstracts
Published | Reference | |
---|---|---|
Janowska 2018 IOC134 | 2018 | Mitochondrial targeted biofuels as countermeasures against chemical threats. |
Aasander Frostner 2017 MiP2017 | 2017 | Cell-permeable succinate and malonate as research tools. Aasander Frostner_Poster |
Ehinger 2015 Abstract MiPschool London 2015 | 2015 | Cell-permeable mitochondrial complex II substrates – a new compound class for treatment of complex I-linked mitochondrial disease. |
Participated at
- Research interests: Malaria, sepsis, multiple organ failure