From Bioblast
IN Mumbai Kolthur-Seetharam U
O2k-Network Lab | Department of Biological SciencesTata Institute of Fundamental Research |
---|---|
Address | Dr. Homi Bhabha Road, Colaba, 400 005 |
City | Mumbai |
State/Prov | |
Country | India |
Weblink | https://www.tifr.res.in/~dbs/faculty/ullas/index.html |
Contact | Kolthur-Seetharam Ullas |
Team | Banerjee Kushal, Nandini Pal Basak, Sinha Himanshu, Suji George |
Team previous | Titus Sam Allen |
Status | O2k 2009- |
Oroboros Events | IOC86, IOC85, IOC83 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Gupta 2015 PLoS Genet | 2015 | Gupta S, Radhakrishnan A, Raharja-Liu P, Lin G, Steinmetz LM, Gagneur J, Sinha H (2015) Temporal expression profiling identifies pathways mediating effect of causal variant on phenotype. PLoS Genet 11:e1005195. |
MiPNet18.15 IOC86 | 2014-01-31 | Mumbay IN, 2014 Jan 31. Oroboros O2k-Workshop on HRR and O2k-Fluorometry, IOC86. Β»IN Mumbai Kolthur-Seetharam U |
MiPNet18.14 IOC85 | 2014-01-28 | Mahabaleshwar IN, 2014 Jan 28-30. OROBOROS O2k-Workshop on HRR and O2k-Fluorometry, IOC85 at 38th Mahabaleshwar Seminar. MiPNet Lab Β»IN Mumbai Kolthur-Seetharam U. |
O2k-Abstracts
update please
mito2014
O2k-Workshops
- Mahabaleshwar IOC85: The most integrated and visible O2k-Workshop ever held at an international conference, setting an example for conferences supported by Oroboros Instruments.
- Mumbai IOC86: A special support for the MiPNet Lab.
- Protocols for high-resolution respirometry and O2k-Fluorometry: A focus on combined measurement of respiration and mt-membrane potential.
- A demo experiment: Combined measurement of respiration and hydrogen peroxide production.